Oglethorpe (Ga.) vs Embry-Riddle (Fla.) (12-29-05 at Daytona Beach, Fla. (ICI Center))
Official Basketball Box Score
Official Basketball Box Score
Oglethorpe (Ga.) vs Embry-Riddle (Fla.)
12-29-05 7:30 p.m. at Daytona Beach, Fla. (ICI Center)
--------------------------------------------------------------------------------
VISITORS: Oglethorpe (Ga.) 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Arthur Pilkevich.... * 5-12 0-5 0-1 2 6 8 5 10 0 2 0 0 21
14 Andrew Tulowitsky... * 3-10 2-8 2-3 1 2 3 4 10 3 3 0 4 37
23 Terry Bailey........ * 3-6 0-1 2-5 2 2 4 4 8 6 3 0 1 32
52 Josh Burr........... * 7-21 6-20 2-2 2 2 4 1 22 1 2 0 2 37
54 Nate Blong.......... * 2-6 0-0 0-1 4 3 7 2 4 1 1 1 0 21
15 Nick Watterson...... 0-1 0-1 1-4 1 2 3 0 1 1 2 0 0 14
20 David Cohen......... 1-2 0-1 0-0 0 0 0 1 2 1 0 0 1 6
22 Craig Jackson....... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 0+
24 Alex Watterson...... 1-2 0-1 2-4 2 1 3 2 4 0 1 0 0 10
32 Matt Woodruf........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Eric Palmer......... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 4
42 Ahmed Kareem Shaheed 0-3 0-0 0-5 2 3 5 2 0 0 2 0 0 19
TEAM................ 1 3 4
Totals.............. 22-65 8-39 9-25 18 24 42 22 61 13 18 1 8 201
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 11-34 32.4% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 7-21 33.3% 2nd Half: 1-18 5.6% Game: 20.5% REBS
F Throw % 1st Half: 3-11 27.3% 2nd Half: 6-14 42.9% Game: 36.0% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Embry-Riddle (Fla.) 14-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Denny Joseph........ f 2-7 1-3 3-4 3 3 6 4 8 2 3 0 2 27
25 Michael Pyle........ f 7-9 0-1 4-6 2 5 7 4 18 0 4 1 1 30
40 Nick Miller......... c 3-6 0-0 2-3 0 10 10 2 8 1 4 0 1 22
10 Jake Pickett........ g 4-12 3-11 3-4 0 6 6 3 14 5 0 0 2 37
22 Ben Witherspoon..... g 2-6 1-4 2-4 1 4 5 1 7 4 3 0 1 31
31 Denver Cobb......... 2-6 2-6 2-2 0 0 0 1 8 2 2 0 1 14
32 Tyler DeBord........ 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 10
34 Drew Whitaker....... 1-4 0-0 1-2 2 3 5 2 3 3 2 0 1 18
44 Murat Hisarkaya..... 1-1 0-0 0-0 0 1 1 2 2 0 3 0 0 11
TEAM................ 1 1
Totals.............. 22-52 7-25 17-25 10 33 43 20 68 17 21 1 9 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 8-21 38.1% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 2-10 20.0% Game: 28.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 11-17 64.7% Game: 68.0% 3,1
--------------------------------------------------------------------------------
Officials: Dominic Catalano, Steve Rapier, Juan Fernandez
Technical fouls: Oglethorpe (Ga.)-None. Embry-Riddle (Fla.)-TEAM.
Attendance: 627
Score by Periods 1st 2nd Total
Oglethorpe (Ga.).............. 32 29 - 61
Embry-Riddle (Fla.)........... 39 29 - 68
Points in the paint-OU06M 22,ERAU 24. Points off turnovers-OU06M 19,ERAU 21.
2nd chance points-OU06M 10,ERAU 9. Fast break points-OU06M 4,ERAU 6.
Bench points-OU06M 7,ERAU 13. Score tied-4 times. Lead changed-8 times.
Last FG-OU06M 2nd-01:53, ERAU 2nd-04:40.