Oglethorpe University vs Trinity University (1/13/06 at Trinity University)
Official Basketball Box Score
Official Basketball Box Score
Oglethorpe University vs Trinity University
1/13/06 8:00 PM at Trinity University
--------------------------------------------------------------------------------
VISITORS: Oglethorpe University 9-5, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Tulowitsky... * 2-6 1-3 3-4 2 1 3 2 8 2 3 0 5 37
23 Terry Bailey........ * 3-8 0-1 0-0 2 4 6 3 6 3 2 0 3 28
44 Eric Dickinson...... * 4-13 2-7 6-9 0 2 2 3 16 1 5 0 0 33
52 Josh Burr........... * 2-10 1-7 0-2 0 2 2 2 5 1 0 0 0 34
54 Nate Blong.......... * 1-3 0-0 2-2 0 4 4 3 4 0 0 0 1 15
12 Arthur Pilkevich.... 2-9 0-1 0-4 6 6 12 2 4 1 2 0 1 18
15 Nick Watterson...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 Alex Watterson...... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 8
34 Eric Palmer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Ahmed Kareem Shaheed 7-12 0-0 0-0 3 6 9 3 14 0 2 1 0 25
TEAM................ 3 3 2
Totals.............. 21-63 4-19 11-21 14 28 42 19 57 8 17 1 11 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 13-34 38.2% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-7 14.3% Game: 21.1% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 9-13 69.2% Game: 52.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 10-4, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Ross Burt........... * 5-13 0-3 0-0 8 1 9 2 10 0 1 0 2 35
30 Mitch Walker........ * 2-11 2-7 1-3 1 3 4 4 7 2 0 0 1 32
34 Jay Riola........... * 3-3 0-0 0-2 0 11 11 2 6 4 5 2 0 32
40 James Lake.......... * 6-9 2-4 0-0 1 5 6 2 14 2 5 0 0 18
44 Andy Bates.......... * 4-10 2-4 2-5 2 3 5 1 12 0 3 2 2 32
21 Brandon York........ 0-3 0-2 2-5 0 0 0 2 2 6 3 0 0 17
24 Barrett Koch........ 1-3 1-1 2-4 0 2 2 2 5 0 3 0 3 15
42 Casey Hill.......... 0-1 0-0 0-0 0 2 2 2 0 1 2 0 0 10
50 Mike Gilb........... 2-2 0-0 0-1 0 2 2 0 4 0 0 0 0 9
TEAM................ 3 3 1
Totals.............. 23-55 7-21 7-20 12 32 44 17 60 15 23 4 8 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 14-31 45.2% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-11 27.3% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-16 31.3% Game: 35.0% 5
--------------------------------------------------------------------------------
Officials: Pete Ranucci, A.J. Louderback, Ervin Wilson
Technical fouls: Oglethorpe University-None. Trinity University-None.
Attendance: 600
Score by Periods 1st 2nd Total
Oglethorpe University......... 21 36 - 57
Trinity University............ 24 36 - 60
Points in the paint-OU06M 30,TRINITYM 30. Points off turnovers-OU06M 24,TRINITYM 14.
2nd chance points-OU06M 4,TRINITYM 9. Fast break points-OU06M 2,TRINITYM 8.
Bench points-OU06M 18,TRINITYM 11. Score tied-2 times. Lead changed-4 times.
Last FG-OU06M 2nd-02:24, TRINITYM 2nd-02:11.