Oglethorpe University vs Maryville College Scots (1-25-06 at Maryville, TN)
Official Basketball Box Score
Official Basketball Box Score
Oglethorpe University vs Maryville College Scots
1-25-06 7:30pm at Maryville, TN
--------------------------------------------------------------------------------
VISITORS: Oglethorpe University 10-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Tulowitsky... * 6-10 0-3 2-2 2 4 6 0 14 6 3 0 2 35
23 Terry Bailey........ * 8-11 3-5 1-1 1 4 5 4 20 4 5 0 2 33
42 Ahmed Kareem Shaheed * 7-14 0-0 3-3 4 6 10 3 17 2 3 0 2 35
44 Eric Dickinson...... * 8-15 3-5 2-2 0 7 7 2 21 3 5 0 2 42
52 Josh Burr........... * 3-8 2-4 2-2 0 2 2 5 10 0 0 0 1 38
10 Guillamume Lucq..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
12 Arthur Pilkevich.... 2-3 0-0 0-0 1 2 3 2 4 1 1 0 1 16
15 Nick Watterson...... 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 5
20 David Cohen......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
24 Alex Watterson...... 1-5 0-0 0-0 2 0 2 2 2 1 1 0 1 9
34 Eric Palmer......... 0-2 0-1 1-3 0 0 0 0 1 0 0 0 0 3
54 Nate Blong.......... 1-2 0-0 0-0 1 0 1 0 2 0 1 1 0 6
TEAM................ 1 2 3
Totals.............. 37-72 8-18 11-13 13 27 40 19 93 18 20 1 12 225
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 18-35 51.4% OT: 5-8 62.5% Game: 51.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-10 50.0% OT: 2-3 66.7% Game: 44.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 4-5 80.0% OT: 6-7 85.7% Game: 84.6% 0,4
--------------------------------------------------------------------------------
HOME TEAM: Maryville College Scots 15-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mason, Bo........... * 2-11 2-8 1-2 0 1 1 0 7 3 7 0 1 36
11 Melissa Uner........ * 7-20 2-9 4-4 3 3 6 3 20 4 3 0 3 38
22 Amber Lee........... * 4-7 3-6 0-0 2 1 3 1 11 1 2 0 2 19
25 Blair, Bradley...... * 10-19 0-1 3-4 3 6 9 3 23 2 1 3 0 31
42 Natalie Munday...... * 6-9 0-0 1-2 4 3 7 3 13 4 1 0 1 37
10 Beth Reed........... 4-13 2-9 0-2 4 2 6 0 10 1 3 0 0 35
12 Lauren Grant........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
30 Melissa Weiss....... 2-2 0-0 0-0 2 1 3 4 4 1 2 0 0 11
32 Brittany Thomson.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
40 Martin, Greg........ 0-2 0-0 0-0 1 1 2 0 0 2 0 0 0 7
52 Shumate, Andrew..... 0-1 0-0 0-0 1 1 2 0 0 0 0 1 1 8
TEAM................ 3 5 8
Totals.............. 35-84 9-33 9-14 23 24 47 14 88 19 20 4 8 225
TOTAL FG% 1st Half: 15-42 35.7% 2nd Half: 16-31 51.6% OT: 4-11 36.4% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 6-15 40.0% OT: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-6 83.3% OT: 3-6 50.0% Game: 64.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oglethorpe University-None. Maryville College Scots-None.
Attendance: 1172
Score by Periods 1st 2nd OT Total
Oglethorpe University......... 30 45 18 - 93
Maryville College Scots....... 32 43 13 - 88
Points in the paint-OU06M 52,MC 42. Points off turnovers-OU06M 20,MC 23.
2nd chance points-OU06M 22,MC 18. Fast break points-OU06M 6,MC 2.
Bench points-OU06M 11,MC 14. Score tied-6 times. Lead changed-9 times.
Last FG-OU06M OT-01:23, MC OT-00:08.