Oglethorpe University vs Centre College (2/5/06 at Danville, KY)
Official Basketball Box Score
Official Basketball Box Score
Oglethorpe University vs Centre College
2/5/06 1:00 pm at Danville, KY
--------------------------------------------------------------------------------
VISITORS: Oglethorpe University 11-10, 4-6 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Ahmed Kareem Shaheed f 8-14 0-0 2-2 1 1 2 5 18 1 0 0 0 26
44 Eric Dickinson...... f 6-11 2-5 6-8 1 3 4 3 20 2 1 0 1 35
14 Andrew Tulowitsky... g 3-7 1-1 0-0 1 1 2 2 7 4 0 0 1 35
23 Terry Bailey........ g 4-9 2-5 2-2 2 1 3 4 12 3 4 0 1 27
52 Josh Burr........... g 0-5 0-5 0-0 0 0 0 2 0 2 0 1 2 27
12 Arthur Pilkevich.... 1-4 0-2 1-2 1 0 1 0 3 0 1 0 0 10
15 Nick Watterson...... 1-2 0-1 0-0 0 0 0 0 2 2 3 0 1 8
20 David Cohen......... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
24 Alex Watterson...... 5-7 3-4 1-2 0 1 1 3 14 0 1 0 2 17
34 Eric Palmer......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
54 Nate Blong.......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
TEAM................ 2 4 6
Totals.............. 28-60 8-24 12-16 9 13 22 21 76 14 11 1 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 16-32 50.0% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 6-9 66.7% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Centre College 14-6, 6-4 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Matt Jacobson....... f 8-13 5-9 4-5 0 2 2 3 25 3 2 0 1 28
34 Coy Zerhusen........ f 1-3 0-0 1-2 2 9 11 2 3 5 3 1 2 36
45 Reggie Magnusson.... c 10-13 0-0 2-2 4 3 7 3 22 0 1 0 0 29
20 Thomas Britt........ g 3-6 1-3 3-3 1 2 3 2 10 1 3 0 0 32
22 Matt Nestheide...... g 8-11 3-5 8-9 1 3 4 1 27 6 2 0 2 36
04 Stuart Rutledge..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Rob Matthews........ 0-2 0-1 0-0 1 1 2 1 0 0 1 0 0 9
14 Kyle Christopher.... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
21 T.C. Thomason....... 1-4 0-1 0-0 1 1 2 1 2 0 2 0 1 12
23 Adam Patterson...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 4
55 John Patterson...... 0-1 0-0 0-0 1 0 1 2 0 1 0 0 1 11
TEAM................ 1 4 5 1
Totals.............. 31-55 9-20 18-21 13 25 38 15 89 16 16 1 8 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 17-27 63.0% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-9 55.6% Game: 45.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 11-13 84.6% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: Gwin, Baker, Dunlap
Technical fouls: Oglethorpe University-None. Centre College-None.
Attendance: 275
Score by Periods 1st 2nd Total
Oglethorpe University......... 35 41 - 76
Centre College................ 39 50 - 89
Senior Reggie Magnusson scored his 1000th point.
Sophomore Matt Nestheide had a career high 27 points in the win.
Points in the paint-OU06M 30,CCMB0506 36. Points off turnovers-OU06M 19,CCMB0506 14.
2nd chance points-OU06M 9,CCMB0506 18. Fast break points-OU06M 0,CCMB0506 0.
Bench points-OU06M 19,CCMB0506 2. Score tied-6 times. Lead changed-6 times.
Last FG-OU06M 2nd-00:57, CCMB0506 2nd-00:35.