Southwestern Univ. vs Oglethorpe University (2-12-06 at Atlanta, GA)
Official Basketball Box Score
Official Basketball Box Score
Southwestern Univ. vs Oglethorpe University
2-12-06 12:00 p.m. at Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Southwestern Univ. 17-6 (9-3 SCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ty Ragland.......... * 0-1 0-0 0-0 4 1 5 1 0 4 3 0 1 27
05 Aaron Bowser........ * 5-18 4-11 5-6 1 4 5 4 19 0 3 0 2 36
10 Danny Franklin...... * 0-7 0-6 0-0 0 0 0 4 0 2 0 0 3 34
40 Robert Cates........ * 6-9 0-0 4-7 4 1 5 2 16 0 2 2 3 30
44 Jamonn Little....... * 6-14 1-4 6-6 3 8 11 3 19 3 1 0 0 32
11 Mike Powell......... 1-3 0-0 0-0 0 1 1 1 2 1 1 0 1 15
20 Goran Stojcic....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 Miles Elsey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Micah Salinas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Matt Caplan......... 0-4 0-2 0-0 1 2 3 2 0 2 0 0 0 13
34 Ben Sanders......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Casey Gorder........ 1-3 0-0 0-0 2 2 4 3 2 1 3 0 0 7
45 Andrew McDonald..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3 1
Totals.............. 19-60 5-23 15-19 17 20 37 20 58 13 15 2 10 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-31 29.0% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-14 28.6% Game: 21.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 14-17 82.4% Game: 78.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Oglethorpe University 12-11 (5-7 SCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Tulowitsky... * 2-9 1-6 6-8 1 1 2 0 11 2 0 0 3 32
23 Terry Bailey........ * 2-4 1-1 0-0 0 4 4 3 5 5 0 0 2 25
42 Ahmed Kareem Shaheed * 11-13 0-0 3-3 2 9 11 2 25 2 1 3 1 33
44 Eric Dickinson...... * 3-8 0-4 6-6 1 1 2 2 12 4 2 0 0 33
52 Josh Burr........... * 3-9 3-8 2-2 0 5 5 3 11 4 3 1 2 32
12 Arthur Pilkevich.... 1-1 0-0 0-0 1 0 1 1 2 0 4 0 0 7
15 Nick Watterson...... 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0 7
20 David Cohen......... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 7
24 Alex Watterson...... 0-2 0-0 0-0 1 2 3 1 0 1 0 0 0 7
34 Eric Palmer......... 3-4 2-2 0-0 0 1 1 0 8 1 1 0 0 10
54 Nate Blong.......... 0-0 0-0 0-0 0 1 1 2 0 0 1 3 0 7
TEAM................ 2 2
Totals.............. 25-52 7-21 17-19 8 26 34 14 74 19 14 8 9 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 8-22 36.4% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-11 27.3% Game: 33.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 11-13 84.6% Game: 89.5% 1
--------------------------------------------------------------------------------
Officials: Dwayne Gribble, Art Vaulk, Joel King
Technical fouls: Southwestern Univ.-None. Oglethorpe University-None.
Attendance: 350
Score by Periods 1st 2nd Total
Southwestern Univ............. 22 36 - 58
Oglethorpe University......... 44 30 - 74
Points in the paint-SU-M 24,OU06M 32. Points off turnovers-SU-M 11,OU06M 17.
2nd chance points-SU-M 14,OU06M 10. Fast break points-SU-M 4,OU06M 6.
Bench points-SU-M 4,OU06M 10. Score tied-2 times. Lead changed-0 times.
Last FG-SU-M 2nd-01:55, OU06M 2nd-05:52.