Oglethorpe University vs Hendrix College (02/19/06 at Conway, AR)
Official Basketball Box Score
Official Basketball Box Score
Oglethorpe University vs Hendrix College
02/19/06 1:00 pm at Conway, AR
--------------------------------------------------------------------------------
VISITORS: Oglethorpe University 12-12, 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Tulowitsky... * 3-9 3-6 6-6 1 4 5 2 15 3 2 0 3 37
23 Terry Bailey........ * 8-13 2-4 5-5 0 2 2 4 23 2 3 0 3 35
24 Alex Watterson...... * 4-10 0-2 2-4 0 2 2 4 10 3 5 0 1 31
42 Ahmed Kareem Shaheed * 5-6 0-0 6-8 1 8 9 4 16 2 2 1 2 33
44 Eric Dickinson...... * 0-4 0-1 2-2 1 1 2 5 2 2 1 0 0 21
12 Arthur Pilkevich.... 2-5 0-0 0-0 0 5 5 3 4 2 1 0 0 18
15 Nick Watterson...... 0-1 0-0 0-0 1 0 1 1 0 1 0 1 0 8
20 David Cohen......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
34 Eric Palmer......... 2-3 1-2 0-1 1 1 2 3 5 0 1 0 0 8
54 Nate Blong.......... 2-3 1-1 0-0 1 0 1 1 5 0 1 0 0 7
TEAM................ 1 1 2
Totals.............. 26-54 7-16 21-26 7 24 31 27 80 15 17 2 9 201
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 18-32 56.3% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 6-11 54.5% Game: 43.8% REBS
F Throw % 1st Half: 16-17 94.1% 2nd Half: 5-9 55.6% Game: 80.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Hendrix College 11-12, 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Williams, Anthony... * 0-3 0-2 0-0 1 2 3 3 0 8 2 0 0 25
20 White, Allen........ * 2-4 0-1 0-0 0 1 1 1 4 1 2 0 0 16
32 Glasscock, Marc..... * 8-13 5-9 2-2 2 1 3 1 23 2 0 1 0 30
34 Powell, Justin...... * 0-0 0-0 0-1 2 4 6 4 0 0 1 0 2 23
42 Addison, Brandon.... * 5-15 0-0 3-4 1 4 5 4 13 1 1 2 0 28
21 Ryan Wible.......... 1-2 0-0 0-0 1 1 2 2 2 1 2 0 1 20
22 Michael Bennett..... 5-9 1-4 12-19 1 4 5 0 23 3 4 1 0 22
30 Sampleton, David.... 6-7 1-2 1-2 0 0 0 2 14 6 0 0 0 25
40 Schmidt, Caleb...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Phillips, Chris..... 1-3 0-0 0-0 0 3 3 5 2 1 0 0 3 12
54 Peter Curby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 28-56 7-18 18-28 10 24 34 22 81 23 12 4 6 202
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 13-26 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% Game: 38.9% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 11-18 61.1% Game: 64.3% 5
--------------------------------------------------------------------------------
Officials: J Jones, K Lane, N Bemis
Technical fouls: Oglethorpe University-None. Hendrix College-Addison,
Brandon.
Attendance: 150
Score by Periods 1st 2nd Total
Oglethorpe University......... 33 47 - 80
Hendrix College............... 41 40 - 81
Points in the paint-OU06M 20,HCM 36. Points off turnovers-OU06M 6,HCM 23.
2nd chance points-OU06M 4,HCM 9. Fast break points-OU06M 2,HCM 4.
Bench points-OU06M 14,HCM 41. Score tied-4 times. Lead changed-10 times.
Last FG-OU06M 2nd-00:06, HCM 2nd-00:01.