Season Statistics
Overall Statistics
Oglethorpe University Stormy Petrels
Overall Statistics for (as of Dec 07, 2005)
(All games Sorted by Batting avg)
Record: 10-33 Home: 5-18 Away: 5-11 Neutral: 0-4 SCAC: 6-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Tim Ernst........ .378 43-43 172 47 65 8 7 3 19 96 .558 14 3 21 1 .429 2 1 18-22 123 9 4 .971
12 John Baker....... .346 40-38 130 24 45 5 1 0 16 52 .400 16 3 17 1 .430 0 0 1-2 63 13 4 .950
10 Brent Jones...... .321 43-43 156 22 50 10 0 1 27 63 .404 12 3 18 4 .380 0 5 0-1 63 142 24 .895
30 Brad Sims........ .300 41-41 150 24 45 7 1 4 26 66 .440 7 3 28 8 .342 1 0 4-4 124 13 5 .965
20 Jake Russ........ .276 40-38 123 15 34 4 0 2 17 44 .358 6 4 29 1 .328 1 0 1-3 52 4 6 .903
16 Scott Casey...... .273 42-42 139 20 38 7 2 1 27 52 .374 24 1 49 4 .382 1 0 6-6 233 8 4 .984
18 Charles Coke..... .261 27-27 92 12 24 0 0 2 9 30 .326 14 3 22 3 .373 1 1 3-4 26 35 8 .884
11 Anthony Sabala... .238 41-37 130 16 31 1 0 1 16 35 .269 11 0 13 4 .296 1 3 2-2 162 32 8 .960
13 Chris West....... .200 22-11 45 7 9 1 0 0 2 10 .222 5 1 13 0 .294 0 1 0-1 29 1 7 .811
5 Robby Johnston... .197 32-21 76 9 15 2 0 1 7 20 .263 2 5 10 2 .265 0 1 0-0 18 38 10 .848
2 Brian Asher...... .196 35-32 97 15 19 1 0 0 9 20 .206 17 1 17 1 .322 0 4 2-3 64 72 2 .986
--------------
29 Mike Shaw........ .238 13-4 21 4 5 1 0 1 3 9 .429 0 0 10 0 .238 0 0 0-0 0 2 1 .667
7 Nelson Davis..... .214 18-2 14 3 3 1 0 0 1 4 .286 2 0 5 0 .313 0 0 0-0 13 11 5 .828
26 Nick Cassell..... .182 14-4 22 1 4 1 0 0 8 5 .227 2 0 9 0 .240 1 0 0-0 31 0 0 1.000
3 Johnathen Chadwic .118 12-5 17 0 2 0 0 0 1 2 .118 1 0 3 1 .167 0 2 0-0 9 20 3 .906
14 Jimmy Hess....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 3 .813
Totals.............. .281 43-43 1384 219 389 49 11 16 188 508 .367 133 27 264 30 .354 8 18 37-48 1015 429 96 .938
Opponents........... .361 43-43 1490 389 538 98 7 36 343 758 .509 163 38 186 38 .431 23 20 77-96 1037 449 73 .953
LOB - Team (314), Opp (330). DPs turned - Team (39), Opp (32). IBB - Team (1), Sims 1. Picked off - Baker 3, Ernst 3, Russ 2,
Chadwick 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 John Baker....... 2.84 3-3 11 9 5 0/0 0 63.1 68 30 20 13 48 16 2 7 243 .280 0 2 0 3 2
30 Brad Sims........ 5.59 1-6 11 9 1 0/1 0 48.1 68 44 30 16 30 12 0 3 210 .324 4 1 1 3 2
15 Ken Magness...... 6.89 0-1 9 0 0 0/0 1 15.2 22 13 12 7 11 7 0 3 68 .324 0 1 0 0 1
14 Jimmy Hess....... 6.90 5-7 19 12 4 0/0 0 88.2 144 82 68 16 39 24 0 12 395 .365 1 7 0 2 5
22 Matt Diaz........ 9.00 0-2 22 0 0 0/1 0 24.0 35 34 24 19 14 11 0 2 102 .343 1 7 0 3 1
29 Mike Shaw........ 11.77 0-2 10 0 0 0/0 0 13.0 32 26 17 11 4 3 0 2 69 .464 0 2 0 3 0
32 Ryan Wallace..... 12.16 1-9 16 12 2 0/0 0 63.2 115 105 86 63 32 16 2 5 284 .405 16 12 0 7 5
2 Brian Asher...... 14.25 0-2 6 1 0 0/0 0 12.0 29 27 19 9 3 6 2 1 62 .468 2 2 0 1 2
--------------
11 Anthony Sabala... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 0
13 Chris West....... 18.00 0-0 1 0 0 0/0 0 1.0 3 5 2 4 0 1 0 0 5 .600 1 0 0 1 0
1 Tim Ernst........ 18.78 0-1 8 0 0 0/0 0 7.2 22 23 16 5 5 2 1 1 47 .468 2 4 0 0 2
Totals.............. 7.82 10-33 43 43 12 1/1 1 338.1 538 389 294 163 186 98 7 36 1490 .361 27 38 1 23 20
Opponents........... 4.36 32-10 43 42 23 2/0 3 338.2 382 218 164 133 263 47 11 16 1357 .282 25 27 2 8 18
PB - Team (11), Sabala 8, West 2, Cassell 1, Opp (12). Pickoffs - Team (8), Baker 3, Sabala 2, Wallace 2, Hess 1, Opp (8).
SBA/ATT - Sabala (55-71), Wallace (26-29), Hess (18-22), Cassell (15-15), Sims (11-13), Baker (5-10), West (9-9), Diaz (6-7),
Shaw (5-6), Asher (3-4), Ernst (0-2), Magness (1-1).
Oglethorpe University Stormy Petrels
Overall Statistics for (as of Dec 07, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Nick Cassell..... 31 31 0 0 1.000 0 15 0 1.000 1 0
15 Ken Magness...... 3 2 1 0 1.000 0 1 0 1.000 0 0
2 Brian Asher...... 138 64 72 2 .986 13 3 1 .750 0 0
16 Scott Casey...... 245 233 8 4 .984 21 0 0 --- 0 0
1 Tim Ernst........ 136 123 9 4 .971 0 0 2 .000 0 0
30 Brad Sims........ 142 124 13 5 .965 13 11 2 .846 0 0
11 Anthony Sabala... 202 162 32 8 .960 0 55 16 .775 8 0
12 John Baker....... 80 63 13 4 .950 1 5 5 .500 0 0
32 Ryan Wallace..... 15 1 13 1 .933 0 26 3 .897 0 0
3 Johnathen Chadwic 32 9 20 3 .906 5 0 0 --- 0 0
20 Jake Russ........ 62 52 4 6 .903 0 0 0 --- 0 0
10 Brent Jones...... 229 63 142 24 .895 32 0 0 --- 0 0
18 Charles Coke..... 69 26 35 8 .884 4 0 0 --- 0 0
5 Robby Johnston... 66 18 38 10 .848 4 0 0 --- 0 0
7 Nelson Davis..... 29 13 11 5 .828 4 0 0 --- 0 0
14 Jimmy Hess....... 16 1 12 3 .813 2 18 4 .818 0 0
13 Chris West....... 37 29 1 7 .811 5 9 0 1.000 2 0
22 Matt Diaz........ 5 1 3 1 .800 1 6 1 .857 0 0
29 Mike Shaw........ 3 0 2 1 .667 0 5 1 .833 0 0
Totals.............. 1540 1015 429 96 .938 39 77 19 .802 11 0
Opponents........... 1559 1037 449 73 .953 32 37 11 .771 12 0
Hitting minimums - 10 Games 1 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 10 IP
Overall Statistics
Oglethorpe University Stormy Petrels
Overall Statistics for (as of Dec 07, 2005)
(SCAC games only Sorted by Batting avg)
Record: 6-11 Home: 2-6 Away: 4-5 SCAC: 6-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
30 Brad Sims........ .433 16-16 60 14 26 5 0 3 15 40 .667 2 1 6 3 .460 0 0 0-0 59 4 5 .926
1 Tim Ernst........ .414 17-17 70 20 29 4 3 1 8 42 .600 5 0 8 1 .447 1 0 7-8 39 2 0 1.000
20 Jake Russ........ .349 14-14 43 9 15 3 0 1 12 21 .488 1 3 5 1 .396 1 0 0-1 23 0 3 .885
16 Scott Casey...... .321 17-17 56 9 18 5 1 1 17 28 .500 9 1 14 3 .424 0 0 2-2 79 4 1 .988
12 John Baker....... .315 17-17 54 14 17 3 0 0 7 20 .370 6 3 6 0 .413 0 0 0-1 27 4 3 .912
10 Brent Jones...... .298 17-17 57 11 17 3 0 0 8 20 .351 5 2 5 3 .375 0 3 0-0 27 54 5 .942
5 Robby Johnston... .257 14-10 35 5 9 2 0 0 6 11 .314 0 2 4 1 .297 0 1 0-0 5 20 2 .926
2 Brian Asher...... .217 17-17 46 7 10 1 0 0 6 11 .239 9 1 3 0 .357 0 1 2-2 35 33 0 1.000
11 Anthony Sabala... .154 16-15 52 7 8 0 0 0 4 8 .154 7 0 3 2 .254 0 1 1-1 59 6 2 .970
--------------
3 Johnathen Chadwic 1.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 2 0 1.000
13 Chris West....... .385 7-2 13 4 5 1 0 0 1 6 .462 2 0 6 0 .467 0 1 0-0 7 0 1 .875
18 Charles Coke..... .375 8-8 24 3 9 0 0 1 6 12 .500 6 2 4 1 .515 1 0 0-1 6 8 2 .875
29 Mike Shaw........ .364 6-2 11 3 4 1 0 1 2 8 .727 0 0 3 0 .364 0 0 0-0 0 1 1 .500
26 Nick Cassell..... .125 6-1 8 1 1 1 0 0 3 2 .250 0 0 2 0 .125 0 0 0-0 10 0 0 1.000
7 Nelson Davis..... .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 2 1 .800
14 Jimmy Hess....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
Totals.............. .317 17-17 533 108 169 29 4 8 96 230 .432 52 15 71 15 .391 3 7 12-16 382 156 26 .954
Opponents........... .372 17-17 557 141 207 40 3 15 126 298 .535 58 10 65 19 .432 11 5 28-34 390 198 25 .959
LOB - Team (112), Opp (118). DPs turned - Team (20), Opp (15). IBB - Team (1), Sims 1. Picked off - Russ 1, Ernst 1.
(SCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 John Baker....... 3.67 2-2 4 4 4 0/0 0 27.0 29 16 11 6 19 5 2 4 101 .287 0 1 0 3 1
14 Jimmy Hess....... 7.57 2-2 6 5 2 0/0 0 35.2 62 35 30 9 14 8 0 4 161 .385 1 3 0 1 2
30 Brad Sims........ 9.00 1-3 4 4 1 0/1 0 16.0 24 18 16 9 8 6 0 2 70 .343 2 1 1 1 0
32 Ryan Wallace..... 11.25 1-3 4 4 1 0/0 0 24.0 49 35 30 17 10 7 0 2 110 .445 3 2 0 2 1
--------------
2 Brian Asher...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
29 Mike Shaw........ 8.31 0-0 2 0 0 0/0 0 4.1 10 5 4 1 2 2 0 0 22 .455 0 1 0 2 0
22 Matt Diaz........ 9.64 0-0 7 0 0 0/1 0 9.1 10 12 10 10 4 5 0 1 35 .286 1 1 0 2 0
15 Ken Magness...... 10.57 0-1 4 0 0 0/0 0 7.2 12 10 9 5 5 6 0 1 36 .333 0 1 0 0 1
1 Tim Ernst........ 30.86 0-0 3 0 0 0/0 0 2.1 11 10 8 1 3 1 1 1 19 .579 0 0 0 0 0
Totals.............. 8.34 6-11 17 17 8 1/1 0 127.1 207 141 118 58 65 40 3 15 557 .372 7 10 1 11 5
Opponents........... 6.59 10-6 17 16 9 0/0 1 123.0 162 107 90 52 70 27 4 8 506 .320 14 15 0 3 7
PB - Team (3), Sabala 2, Cassell 1, Opp (2). Pickoffs - Team (1), Sabala 1, Opp (2). SBA/ATT - Sabala (25-30), Wallace
(9-11), Hess (9-10), Sims (4-5), Cassell (2-2), Shaw (2-2), Diaz (2-2), Baker (1-2), Magness (1-1), West (1-1), Ernst (0-1).
Oglethorpe University Stormy Petrels
Overall Statistics for (as of Dec 07, 2005)
(SCAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Brian Asher...... 68 35 33 0 1.000 9 0 0 --- 0 0
1 Tim Ernst........ 41 39 2 0 1.000 0 0 1 .000 0 0
26 Nick Cassell..... 10 10 0 0 1.000 0 2 0 1.000 1 0
14 Jimmy Hess....... 7 1 6 0 1.000 1 9 1 .900 0 0
32 Ryan Wallace..... 7 0 7 0 1.000 0 9 2 .818 0 0
22 Matt Diaz........ 3 1 2 0 1.000 1 2 0 1.000 0 0
15 Ken Magness...... 3 2 1 0 1.000 0 1 0 1.000 0 0
3 Johnathen Chadwic 2 0 2 0 1.000 1 0 0 --- 0 0
16 Scott Casey...... 84 79 4 1 .988 8 0 0 --- 0 0
11 Anthony Sabala... 67 59 6 2 .970 0 25 5 .833 2 0
10 Brent Jones...... 86 27 54 5 .942 17 0 0 --- 0 0
30 Brad Sims........ 68 59 4 5 .926 9 4 1 .800 0 0
5 Robby Johnston... 27 5 20 2 .926 2 0 0 --- 0 0
12 John Baker....... 34 27 4 3 .912 1 1 1 .500 0 0
20 Jake Russ........ 26 23 0 3 .885 0 0 0 --- 0 0
18 Charles Coke..... 16 6 8 2 .875 0 0 0 --- 0 0
13 Chris West....... 8 7 0 1 .875 2 1 0 1.000 0 0
7 Nelson Davis..... 5 2 2 1 .800 1 0 0 --- 0 0
29 Mike Shaw........ 2 0 1 1 .500 0 2 0 1.000 0 0
Totals.............. 564 382 156 26 .954 20 28 6 .824 3 0
Opponents........... 613 390 198 25 .959 15 12 4 .750 2 0
Hitting minimums - 10 Games 1 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 10 IP
Games Summary
Oglethorpe University Stormy Petrels
Games Summary for (as of Dec 07, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
32 15 23 28 29 38 25 13 16 0 219
Opponents 63 33 32 59 58 45 44 37 17 1 389
Win-loss summary:
W L T Pct
-- -- -- ----
Total 10 33 0 .233
Conference 6 11 0 .353
Non-Conf 4 22 0 .154
Home 5 18 0 .217
Away 5 11 0 .312
Neutral 0 4 0 .000
Day 9 24 0 .273
Night 1 9 0 .100
vs Left 3 6 0 .333
vs Right 7 26 0 .212
1-Run games 2 5 0 .286
2-Run games 2 2 0 .500
5+Run games 4 20 0 .167
Extra inns 0 1 0 .000
Shutouts 1 2 0 .333
General summary:
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 10
Home attendance : 1974 ( 23 dates avg = 85 )
Away attendance : 2179 ( 20 dates avg = 108 )
Total attendance: 4153 ( 43 dates avg = 96 )