Oglethorpe Univ
Season Statistics
Overall Statistics
Oglethorpe University Stormy Petrels
Overall Statistics for Oglethorpe Univ (as of May 05, 2009)
(All games Sorted by Batting avg)
Record: 19-17 Home: 14-7 Away: 5-10 SCAC: 4-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Farrey,A......... .380 36-36 142 22 54 5 0 4 28 71 .500 11 2 13 0 .427 2 0 4-5 256 8 7 .974
8 Rizzo, J......... .362 36-36 138 35 50 12 1 3 25 73 .529 15 5 21 1 .440 1 0 15-17 29 79 9 .923
4 Llano,A.......... .358 30-30 120 24 43 10 0 6 35 71 .592 3 5 23 1 .398 0 0 8-8 50 5 1 .982
9 Cornwell,M....... .338 36-36 148 33 50 11 1 0 12 63 .426 16 2 16 2 .407 1 4 12-16 43 99 9 .940
6 Spear,J.......... .336 34-32 119 30 40 3 1 1 20 48 .403 13 1 17 0 .403 1 1 10-13 41 95 7 .951
21 Brazenas,A....... .303 32-28 99 12 30 6 0 1 9 39 .394 13 1 11 2 .389 0 0 1-1 105 9 2 .983
15 Pilger,B......... .294 30-28 102 24 30 8 1 2 11 46 .451 16 0 21 3 .387 1 0 16-20 57 1 6 .906
18 Giddens,B........ .256 19-12 39 4 10 1 0 0 5 11 .282 5 0 2 2 .341 0 1 2-2 81 5 2 .977
32 Archer,S......... .245 16-13 53 6 13 6 0 0 4 19 .358 3 2 10 0 .310 0 0 0-0 56 2 1 .983
11 Lucas,C.......... .213 35-35 122 26 26 4 1 4 23 44 .361 14 6 35 0 .322 1 1 5-7 41 4 3 .938
3 Lofholm,A........ .211 24-20 57 10 12 1 0 1 10 16 .281 6 7 14 2 .352 1 0 1-2 73 4 2 .975
--------------
25 Tuttle,S......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 11 0 1.000
37 Parillo,J........ .438 9-2 16 3 7 0 0 1 6 10 .625 1 0 3 0 .471 0 0 0-0 4 2 3 .667
13 Cross,C.......... .357 17-4 28 2 10 0 0 0 3 10 .357 2 0 3 1 .387 1 2 0-0 30 2 0 1.000
7 Mcwhorter,J...... .320 19-7 25 2 8 1 0 0 4 9 .360 1 1 6 0 .370 0 1 1-1 13 21 4 .895
20 Anderson,M....... .231 9-3 13 0 3 1 0 0 0 4 .308 1 0 1 0 .286 0 1 1-1 8 5 3 .813
23 Mitchell,J....... .063 11-2 16 1 1 0 0 1 1 4 .250 1 0 4 0 .118 0 0 0-0 3 0 0 1.000
55 Kennedy,S........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 5 0 1.000
12 Hale,J........... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 14 0 1.000
Totals.............. .313 36-36 1239 235 388 69 5 24 196 539 .435 121 32 201 14 .386 9 11 76-93 902 389 61 .955
Opponents........... .297 36-36 1253 239 372 86 5 17 213 519 .414 133 23 265 22 .372 12 12 71-80 899 369 60 .955
LOB - Team (278), Opp (289). DPs turned - Team (28), Opp (24). CI - Team (1), Giddens,B 1. IBB - Team (5), Lofholm,A 1,
Llano,A 1, Spear,J 1, Lucas,C 1, Brazenas,A 1, Opp (3). Picked off - Rizzo, J 2, Cornwell,M 1, Archer,S 1, Llano,A 1,
Farrey,A 1, Lucas,C 1, Lofholm,A 1, Spear,J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
57 Sarisky,D........ 2.45 5-1 15 3 0 0/0 3 40.1 32 15 11 14 65 7 0 1 148 .216 2 1 0 0 4
12 Hale,J........... 5.46 3-3 12 10 1 0/0 0 59.1 73 45 36 12 33 19 0 4 249 .293 2 3 0 4 1
9 Cornwell,M....... 5.67 2-3 10 6 1 0/0 0 39.2 47 26 25 17 33 13 0 2 158 .297 4 1 1 1 2
45 Hoban,M.......... 6.23 5-4 17 5 0 0/0 0 52.0 71 48 36 21 46 13 4 1 226 .314 4 4 2 3 1
25 Tuttle,S......... 6.23 2-3 14 7 0 0/0 0 39.0 57 30 27 16 27 9 0 3 164 .348 5 4 0 0 1
--------------
4 Llano,A.......... 4.05 0-0 6 0 0 0/1 1 6.2 11 6 3 2 6 3 0 0 31 .355 4 0 0 0 0
50 Hardy,E.......... 4.50 0-0 4 0 0 0/0 0 4.0 5 5 2 2 3 0 0 1 19 .263 1 0 0 0 0
55 Kennedy,S........ 5.40 0-0 13 0 0 0/0 0 23.1 21 17 14 18 16 6 0 0 90 .233 5 6 0 1 2
46 Briend,S......... 5.68 1-2 5 3 0 0/1 0 19.0 24 16 12 15 20 6 0 1 80 .300 5 3 1 1 1
11 Lucas,C.......... 7.71 1-1 4 2 0 0/0 0 11.2 12 10 10 5 4 5 1 2 45 .267 1 1 0 1 0
38 Kuebler,C........ 21.86 0-0 7 0 0 0/0 0 7.0 19 21 17 11 12 5 0 2 43 .442 4 0 0 1 0
Totals.............. 5.75 19-17 36 36 2 1/1 4 302.0 372 239 193 133 265 86 5 17 1253 .297 37 23 4 12 12
Opponents........... 5.65 17-19 36 36 6 2/1 3 299.2 388 235 188 121 201 69 5 24 1239 .313 36 32 5 9 11
PB - Team (8), Giddens,B 5, Lofholm,A 2, Parillo,J 1, Opp (8). Pickoffs - Team (3), Sarisky,D 2, Tuttle,S 1, Opp (9). SBA/ATT
- Giddens,B (35-38), Brazenas,A (14-18), Hoban,M (17-17), Sarisky,D (14-15), Hale,J (12-14), Tuttle,S (7-11), Lofholm,A
(9-9), Cross,C (8-8), Cornwell,M (7-8), Briend,S (7-7), Kennedy,S (4-5), Parillo,J (3-3), Lucas,C (2-2), Kuebler,C (1-1).
Oglethorpe University Stormy Petrels
Overall Statistics for Oglethorpe Univ (as of May 05, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Cross,C.......... 32 30 2 0 1.000 0 8 0 1.000 0 0
12 Hale,J........... 19 5 14 0 1.000 1 12 2 .857 0 0
25 Tuttle,S......... 11 0 11 0 1.000 1 7 4 .636 0 0
55 Kennedy,S........ 6 1 5 0 1.000 0 4 1 .800 0 0
23 Mitchell,J....... 3 3 0 0 1.000 0 0 0 --- 0 0
46 Briend,S......... 2 0 2 0 1.000 0 7 0 1.000 0 0
38 Kuebler,C........ 1 0 1 0 1.000 0 1 0 1.000 0 0
32 Archer,S......... 59 56 2 1 .983 4 0 0 --- 0 0
21 Brazenas,A....... 116 105 9 2 .983 1 14 4 .778 0 0
4 Llano,A.......... 56 50 5 1 .982 1 0 0 --- 0 0
18 Giddens,B........ 88 81 5 2 .977 0 35 3 .921 5 1
3 Lofholm,A........ 79 73 4 2 .975 0 9 0 1.000 2 0
1 Farrey,A......... 271 256 8 7 .974 22 0 0 --- 0 0
6 Spear,J.......... 143 41 95 7 .951 19 0 0 --- 0 0
9 Cornwell,M....... 151 43 99 9 .940 17 7 1 .875 0 0
11 Lucas,C.......... 48 41 4 3 .938 0 2 0 1.000 0 0
57 Sarisky,D........ 16 3 12 1 .938 0 14 1 .933 0 0
8 Rizzo, J......... 117 29 79 9 .923 4 0 0 --- 0 0
15 Pilger,B......... 64 57 1 6 .906 0 0 0 --- 0 0
7 Mcwhorter,J...... 38 13 21 4 .895 7 0 0 --- 0 0
45 Hoban,M.......... 7 3 3 1 .857 0 17 0 1.000 0 0
20 Anderson,M....... 16 8 5 3 .813 1 0 0 --- 0 0
37 Parillo,J........ 9 4 2 3 .667 0 3 0 1.000 1 0
50 Hardy,E.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1352 902 389 61 .955 28 71 9 .888 8 1
Opponents........... 1328 899 369 60 .955 24 76 17 .817 8 0
Hitting minimums - 1 Games 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
Oglethorpe University Stormy Petrels
BATTING ANALYSIS for Oglethorpe Univ (as of May 05, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Anderson,M....... 0 0 --- 3 13 .231 2 7 .286 1 6 .167 0 1 .000 0 2 .000 5 5 1.0
32 Archer,S......... 4 15 .267 9 38 .237 4 27 .148 9 26 .346 0 1 .000 4 7 .571 14 14 1.0
21 Brazenas,A....... 6 20 .300 24 79 .304 14 45 .311 16 54 .296 2 2 1.000 11 27 .407 22 33 0.7
9 Cornwell,M....... 6 27 .222 44 121 .364 20 66 .303 30 82 .366 1 2 .500 24 58 .414 43 43 1.0
13 Cross,C.......... 4 10 .400 6 18 .333 6 17 .353 4 11 .364 0 1 .000 0 2 .000 8 10 0.8
1 Farrey,A......... 10 32 .313 44 110 .400 24 66 .364 30 76 .395 0 3 .000 14 35 .400 36 39 0.9
18 Giddens,B........ 1 2 .500 9 37 .243 4 19 .211 6 20 .300 1 1 1.000 4 11 .364 8 17 0.5
55 Kennedy,S........ 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
4 Llano,A.......... 11 22 .500 32 98 .327 24 68 .353 19 52 .365 3 6 .500 4 16 .250 29 22 1.3
3 Lofholm,A........ 2 11 .182 10 46 .217 9 33 .273 3 24 .125 0 2 .000 7 16 .438 15 16 0.9
11 Lucas,C.......... 3 20 .150 23 102 .225 20 64 .313 6 58 .103 0 2 .000 11 29 .379 33 25 1.3
7 Mcwhorter,J...... 1 5 .200 7 20 .350 4 9 .444 4 16 .250 1 1 1.000 3 7 .429 6 5 1.2
23 Mitchell,J....... 1 8 .125 0 8 .000 0 7 .000 1 9 .111 0 0 --- 0 5 .000 5 6 0.8
37 Parillo,J........ 3 4 .750 4 12 .333 3 5 .600 4 11 .364 1 2 .500 3 8 .375 3 3 1.0
15 Pilger,B......... 2 13 .154 28 89 .315 18 51 .353 12 51 .235 0 1 .000 9 22 .409 24 24 1.0
8 Rizzo, J......... 10 31 .323 40 107 .374 24 72 .333 26 66 .394 0 0 --- 14 33 .424 32 34 0.9
6 Spear,J.......... 9 23 .391 31 96 .323 28 61 .459 12 58 .207 3 5 .600 5 25 .200 30 32 0.9
25 Tuttle,S......... 1 1 1.000 0 0 --- 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 74 244 .303 314 995 .316 205 619 .331 183 620 .295 12 30 .400 113 303 .373 313 328 1.0
Opponents........... 29 83 .349 343 1170 .293 221 685 .323 151 568 .266 17 48 .354 129 303 .426 244 348 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
20 Anderson,M....... 0 1 .000 1 3 .333 0 1 .000 1 2 .500 0 4 8 .500 3 1 0 0 0
32 Archer,S......... 1 1 1.000 3 18 .167 2 5 .400 2 16 .125 1 10 29 .345 1 17 0 4 2
21 Brazenas,A....... 0 2 .000 9 31 .290 1 3 .333 10 36 .278 4 25 52 .481 5 23 3 3 2
9 Cornwell,M....... 0 0 --- 9 41 .220 3 10 .300 16 40 .400 6 40 74 .541 16 28 1 8 7
13 Cross,C.......... 3 9 .333 2 10 .200 2 3 .667 5 12 .417 1 11 21 .524 5 7 0 0 0
1 Farrey,A......... 0 0 --- 17 44 .386 5 7 .714 23 61 .377 16 43 74 .581 10 34 2 4 5
18 Giddens,B........ 1 1 1.000 3 14 .214 2 2 1.000 3 15 .200 0 8 20 .400 3 15 3 1 1
55 Kennedy,S........ 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
4 Llano,A.......... 0 0 --- 17 46 .370 7 13 .538 18 45 .400 15 38 72 .528 8 27 3 3 0
3 Lofholm,A........ 0 0 --- 7 25 .280 3 4 .750 5 18 .278 7 17 38 .447 6 16 1 2 5
11 Lucas,C.......... 0 0 --- 12 41 .293 10 14 .714 7 39 .179 3 40 75 .533 13 22 5 3 6
7 Mcwhorter,J...... 1 2 .500 3 5 .600 1 1 1.000 4 10 .400 3 5 10 .500 2 2 1 0 1
23 Mitchell,J....... 0 4 .000 0 5 .000 0 0 --- 0 3 .000 0 3 8 .375 1 4 0 2 2
37 Parillo,J........ 1 4 .250 3 5 .600 1 2 .500 2 3 .667 1 4 6 .667 0 1 0 0 1
15 Pilger,B......... 0 0 --- 6 24 .250 3 6 .500 7 27 .259 2 30 56 .536 9 15 4 3 6
8 Rizzo, J......... 0 0 --- 17 50 .340 7 8 .875 21 50 .420 12 40 78 .513 12 31 1 5 6
6 Spear,J.......... 0 0 --- 17 38 .447 9 16 .563 7 29 .241 3 41 68 .603 8 19 2 2 1
25 Tuttle,S......... 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 25 .320 126 400 .315 56 95 .589 131 407 .322 74 360 691 .521 102 278 26 40 45
Opponents........... 8 36 .222 155 482 .322 62 113 .549 119 406 .293 89 377 749 .503 107 289 42 38 81
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Oglethorpe University Stormy Petrels
PITCHING ANALYSIS for Oglethorpe Univ (as of May 05, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
46 Briend,S......... 3 7 .429 21 73 .288 15 53 .283 9 27 .333 10 19 .526 8 26 .308 15 21 0.7
9 Cornwell,M....... 9 32 .281 38 126 .302 24 75 .320 23 83 .277 16 40 .400 14 52 .269 28 50 0.6
12 Hale,J........... 14 50 .280 59 199 .296 38 121 .314 35 128 .273 28 64 .438 13 69 .188 52 86 0.6
50 Hardy,E.......... 1 6 .167 4 13 .308 5 13 .385 0 6 .000 1 4 .250 2 5 .400 3 5 0.6
45 Hoban,M.......... 17 49 .347 54 177 .305 46 133 .346 25 93 .269 21 51 .412 29 82 .354 50 52 1.0
55 Kennedy,S........ 5 27 .185 16 63 .254 16 58 .276 5 32 .156 9 22 .409 11 34 .324 17 34 0.5
38 Kuebler,C........ 4 10 .400 15 33 .455 13 35 .371 6 8 .750 4 5 .800 8 17 .471 5 4 1.2
4 Llano,A.......... 0 0 --- 11 31 .355 8 19 .421 3 12 .250 3 6 .500 4 10 .400 6 6 1.0
11 Lucas,C.......... 1 2 .500 11 43 .256 8 19 .421 4 26 .154 3 12 .250 5 17 .294 17 13 1.3
57 Sarisky,D........ 3 28 .107 29 120 .242 17 70 .243 15 78 .192 12 39 .308 10 49 .204 15 35 0.4
25 Tuttle,S......... 9 26 .346 48 138 .348 31 89 .348 26 75 .347 22 41 .537 15 45 .333 36 42 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 66 237 .278 306 1016 .301 221 685 .323 151 568 .266 129 303 .426 119 406 .293 244 348 0.7
Opponents........... 108 340 .318 280 899 .311 205 619 .331 183 620 .295 113 303 .373 131 407 .322 313 328 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
46 Briend,S......... 5-3 3.80 11.37 7.58 5.68 7.11 9.47 1.3 2.84 0.00 0.47 7.11 9.95 47.37 7 7 1.000
9 Cornwell,M....... 10-6 3.97 10.66 5.90 5.67 3.86 7.49 1.9 2.95 0.00 0.45 6.35 11.34 40.61 7 8 .875
12 Hale,J........... 12-10 4.94 11.07 6.83 5.46 1.82 5.01 2.8 2.88 0.00 0.61 7.89 13.04 40.80 12 14 .857
50 Hardy,E.......... 4-0 1.00 11.25 11.25 4.50 4.50 6.75 1.5 0.00 0.00 2.25 6.75 11.25 47.25 0 0 ---
45 Hoban,M.......... 17-5 3.06 12.29 8.31 6.23 3.63 7.96 2.2 2.25 0.69 0.17 8.65 9.00 44.13 17 17 1.000
55 Kennedy,S........ 13-0 1.79 8.10 6.56 5.40 6.94 6.17 0.9 2.31 0.00 0.00 6.56 13.11 45.13 4 5 .800
38 Kuebler,C........ 7-0 1.00 24.43 27.00 21.86 14.14 15.43 1.1 6.43 0.00 2.57 6.43 5.14 70.71 1 1 1.000
4 Llano,A.......... 6-0 1.11 14.85 8.10 4.05 2.70 8.10 3.0 4.05 0.00 0.00 8.10 8.10 44.55 0 0 ---
11 Lucas,C.......... 4-2 2.92 9.26 7.71 7.71 3.86 3.09 0.8 3.86 0.77 1.54 13.11 10.03 40.11 2 2 1.000
57 Sarisky,D........ 15-3 2.69 7.14 3.35 2.45 3.12 14.50 4.6 1.56 0.00 0.22 3.35 7.81 37.26 14 15 .933
25 Tuttle,S......... 14-7 2.79 13.15 6.92 6.23 3.69 6.23 1.7 2.08 0.00 0.69 8.31 9.69 42.92 7 11 .636
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 36-36 8.39 11.09 7.12 5.75 3.96 7.90 2.0 2.56 0.15 0.51 7.27 10.37 42.74 71 80 .817
Opponents........... 36-36 8.32 11.65 7.06 5.65 3.63 6.04 1.7 2.07 0.15 0.72 9.40 9.85 42.41 76 93 .888
* = average based on 9-inning game
Games Summary
Oglethorpe University Stormy Petrels
Games Summary for Oglethorpe Univ (as of May 05, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Oglethorpe Univ 24 32 32 27 42 21 23 10 20 4 235
Opponents 27 24 31 32 30 33 34 15 13 0 239
Win-Loss Record When
--------------------
Overall............. 19-17 After 6 leading..... 13-2
Conference.......... 4-7 ....... trailing.... 3-14
Non-Conference...... 15-10 ....... tied........ 3-1
Home games.......... 14-7 After 7 leading..... 7-1
Away games.......... 5-10 ....... trailing.... 4-14
Neutral site........ 0-0 ....... tied........ 1-0
Day games........... 10-14 After 8 leading..... 8-0
Night games......... 9-3 ....... trailing.... 2-14
vs Left starter..... 3-6 ....... tied........ 2-1
vs Right starter.... 16-11
1-Run games......... 9-4 Hit 0 home runs..... 7-11
2-Run games......... 1-1 ... 1 home run...... 9-5
5+Run games......... 8-10 ... 2+ home runs.... 3-1
Extra innings....... 4-0
Shutouts............ 1-2 Opponent 0 home runs 14-9
........ 1 home run. 3-6
Scoring 0-2 runs.... 3-7 ........ 2+ HRs..... 2-2
....... 3-5 runs.... 3-3
....... 6-9 runs.... 6-7 Made 0 errors....... 7-2
....... 10+ runs.... 7-0 .... 1 error........ 4-3
.... 2+ errors...... 8-12
Opponent 0-2 runs... 10-0
........ 3-5 runs... 4-1 Opp. made 0 errors.. 4-4
........ 6-9 runs... 4-8 ......... 1 error... 4-7
........ 10+ runs... 1-8 ......... 2+ errors. 11-6
Scored in 1st inning 8-5 Out-hit opponent.... 14-3
Opp. scored in 1st.. 9-6 Out-hit by opponent. 3-14
Scores first........ 7-8 Hits are tied....... 2-0
Opp. scores first... 12-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-3 3-2 2-0 1-0 0-3 1-2 1-3 1-2 3-0 7-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 7-0 2-0 0-1 2-0 2-0 1-1 1-3 2-1 0-3 1-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-3 10-5 10-5 13-4 12-3 13-2 7-1 8-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-5 4-7 6-8 5-11 6-12 3-14 4-14 2-14
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-9 5-5 3-4 1-2 1-2 3-1 1-0 2-1
Current losing streak: 5
Longest winning streak: 9
Longest losing streak: 5
Home attendance : 1598 ( 21 dates avg = 76 )
Away attendance : 2208 ( 14 dates avg = 157 )
Total attendance: 3806 ( 35 dates avg = 108 )
Conference statistics
Oglethorpe University Stormy Petrels
Conference statistics for Oglethorpe Univ (as of May 05, 2009)
(SCAC games only Sorted by Batting avg)
Record: 4-7 Home: 1-2 Away: 3-5 SCAC: 4-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Cornwell,M....... .378 11-11 45 9 17 4 1 0 4 23 .511 6 0 8 0 .451 0 2 2-4 15 33 3 .941
21 Brazenas,A....... .364 10-9 33 7 12 0 0 1 2 15 .455 6 0 8 0 .462 0 0 1-1 6 1 0 1.000
4 Llano,A.......... .342 9-9 38 5 13 2 0 1 9 18 .474 1 0 10 1 .359 0 0 2-2 10 2 0 1.000
6 Spear,J.......... .341 11-11 44 8 15 1 0 0 5 16 .364 5 0 5 0 .400 1 0 3-4 16 34 3 .943
8 Rizzo, J......... .313 11-11 48 10 15 4 0 1 4 22 .458 2 1 7 1 .353 0 0 5-5 10 29 4 .907
18 Giddens,B........ .286 5-4 14 0 4 1 0 0 1 5 .357 2 0 2 1 .375 0 0 0-0 21 1 1 .957
1 Farrey,A......... .283 11-11 46 1 13 0 0 0 3 13 .283 4 0 8 0 .333 1 0 1-1 118 3 0 1.000
15 Pilger,B......... .216 10-9 37 6 8 2 0 1 4 13 .351 3 0 8 1 .275 0 0 4-5 18 0 3 .857
13 Cross,C.......... .214 6-2 14 0 3 0 0 0 1 3 .214 0 0 1 0 .214 0 1 0-0 14 1 0 1.000
11 Lucas,C.......... .114 11-11 44 6 5 1 0 0 4 6 .136 2 1 18 0 .170 0 0 2-2 20 1 0 1.000
3 Lofholm,A........ .083 5-5 12 2 1 0 0 0 2 1 .083 1 1 6 0 .200 1 0 0-0 20 0 0 1.000
--------------
23 Mitchell,J....... .250 2-1 4 1 1 0 0 1 1 4 1.000 0 0 1 0 .250 0 0 0-0 1 0 0 1.000
32 Archer,S......... .125 2-2 8 0 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0 5 0 0 1.000
7 Mcwhorter,J...... .000 4-3 8 0 0 0 0 0 0 0 .000 0 1 2 0 .111 0 1 1-1 5 10 3 .833
20 Anderson,M....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
37 Parillo,J........ .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
12 Hale,J........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 0 1.000
Totals.............. .271 11-11 399 55 108 15 1 5 41 140 .351 33 4 87 4 .330 3 4 21-25 285 141 17 .962
Opponents........... .301 11-11 395 71 119 27 3 7 67 173 .438 29 4 52 3 .351 5 4 19-22 299 122 25 .944
LOB - Team (89), Opp (82). DPs turned - Team (9), Opp (6). CI - Team (1), Giddens,B 1. IBB - Team (1), Llano,A 1, Opp (2).
Picked off - Rizzo, J 1, Spear, J 1, Lofholm,A 1.
(SCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
57 Sarisky,D........ 0.79 1-1 5 0 0 0/0 1 11.1 9 2 1 0 14 1 0 0 40 .225 0 0 0 0 3
25 Tuttle,S......... 3.63 1-1 5 2 0 0/0 0 17.1 22 7 7 4 9 4 0 2 69 .319 1 0 0 0 0
12 Hale,J........... 5.68 1-1 4 4 1 0/0 0 25.1 32 22 16 4 8 5 0 1 109 .294 2 0 0 2 0
45 Hoban,M.......... 6.92 1-2 4 2 0 0/0 0 13.0 18 13 10 6 7 3 3 1 57 .316 1 0 0 2 0
9 Cornwell,M....... 9.77 0-2 3 3 0 0/0 0 15.2 24 18 17 11 12 8 0 2 69 .348 2 0 1 1 0
--------------
55 Kennedy,S........ 3.48 0-0 5 0 0 0/0 0 10.1 9 4 4 3 2 4 0 0 39 .231 1 4 0 0 1
4 Llano,A.......... 9.00 0-0 1 0 0 0/0 0 1.0 3 3 1 1 0 1 0 0 7 .429 0 0 0 0 0
11 Lucas,C.......... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 0 0 1 0 1 5 .400 0 0 0 0 0
Totals.............. 5.49 4-7 11 11 1 0/0 1 95.0 119 71 58 29 52 27 3 7 395 .301 7 4 1 5 4
Opponents........... 3.34 7-4 11 11 1 1/1 2 99.2 108 55 37 33 87 15 1 5 399 .271 11 4 1 3 4
PB - Team (3), Giddens,B 3, Opp (3). Pickoffs - Team (1), Tuttle,S 1, Opp (3). SBA/ATT - Giddens,B (11-12), Hoban,M (6-6),
Hale,J (5-5), Tuttle,S (1-4), Cross,C (3-3), Sarisky,D (3-3), Cornwell,M (3-3), Brazenas,A (2-3), Lofholm,A (3-3), S.Kennedy
(1-1).
Oglethorpe University Stormy Petrels
Conference statistics for Oglethorpe Univ (as of May 05, 2009)
(SCAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Farrey,A......... 121 118 3 0 1.000 8 0 0 --- 0 0
11 Lucas,C.......... 21 20 1 0 1.000 0 0 0 --- 0 0
3 Lofholm,A........ 20 20 0 0 1.000 0 3 0 1.000 0 0
13 Cross,C.......... 15 14 1 0 1.000 0 3 0 1.000 0 0
4 Llano,A.......... 12 10 2 0 1.000 0 0 0 --- 0 0
12 Hale,J........... 11 2 9 0 1.000 1 5 0 1.000 0 0
25 Tuttle,S......... 8 0 8 0 1.000 1 1 3 .250 0 0
21 Brazenas,A....... 7 6 1 0 1.000 0 2 1 .667 0 0
57 Sarisky,D........ 5 0 5 0 1.000 0 3 0 1.000 0 0
32 Archer,S......... 5 5 0 0 1.000 0 0 0 --- 0 0
55 Kennedy,S........ 4 0 4 0 1.000 0 1 0 1.000 0 0
45 Hoban,M.......... 3 3 0 0 1.000 0 6 0 1.000 0 0
20 Anderson,M....... 1 1 0 0 1.000 0 0 0 --- 0 0
23 Mitchell,J....... 1 1 0 0 1.000 0 0 0 --- 0 0
18 Giddens,B........ 23 21 1 1 .957 0 11 1 .917 3 1
6 Spear,J.......... 53 16 34 3 .943 7 0 0 --- 0 0
9 Cornwell,M....... 51 15 33 3 .941 4 3 0 1.000 0 0
8 Rizzo, J......... 43 10 29 4 .907 1 0 0 --- 0 0
15 Pilger,B......... 21 18 0 3 .857 0 0 0 --- 0 0
7 Mcwhorter,J...... 18 5 10 3 .833 2 0 0 --- 0 0
37 Parillo,J........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 443 285 141 17 .962 9 19 3 .864 3 1
Opponents........... 446 299 122 25 .944 6 21 4 .840 3 0
Hitting minimums - 1 Games 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game