Oglethorpe Univ
Game-by-Game Results
Game Results
Oglethorpe University Stormy Petrels
Game Results for Oglethorpe Univ (as of May 05, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2009 at LaGrange College 5-10 L 5 10 4/10 14 3 9 0- 1- 0 0- 0- 0 Hale,J (L 0-1) 141 3:05
Feb 14, 2009 at Maryville College 8-9 L 8 13 1/ 9 11 1 7 0- 2- 0 0- 0- 0 Hoban,M (L 0-1) 75 2:48
Feb 14, 2009 at Maryville College W 11-0 11 17 0/ 0 3 0 7 1- 2- 0 0- 0- 0 Briend,S (W 1-0) 125 2:15
Feb 17, 2009 ATLANTA CHRISTIAN W 7-6 7 9 1/ 6 7 1 7 2- 2- 0 0- 0- 0 Lucas,C (W 1-0) 72 2:00
Feb 17, 2009 ATLANTA CHRISTIAN W 4-1 4 10 0/ 1 7 1 7 3- 2- 0 0- 0- 0 Hale,J (W 1-0) 100 1:45
Feb 20, 2009 FERRUM COLLEGE 1-12 L 1 7 3/12 11 1 9 3- 3- 0 0- 0- 0 Briend,S (L 1-1) 80 2:50
Feb 20, 2009 at Franklin College W 19-12 19 24 2/12 12 3 9 4- 3- 0 0- 0- 0 Hoban,M (W 1-1) 72 3:45
Feb 21, 2009 YORK COLLEGE 7-12 L 7 8 1/12 19 2 9 4- 4- 0 0- 0- 0 Lucas,C (L) 96 3:09
Feb 22, 2009 N.C. WESLEYAN 0-12 L 0 4 1/12 15 0 7 4- 5- 0 0- 0- 0 Hale,J (L) 72 2:10
Feb 25, 2009 LAGRANGE COLLEGE W 9-8 9 11 3/ 8 12 2 (10) 5- 5- 0 0- 0- 0 Sarisky,D (W) 72 3:15
Mar 3, 2009 at #27 Piedmont College 8-9 L 8 10 2/ 9 13 2 9 5- 6- 0 0- 0- 0 Briend, S (L 0-1) 100 3:00
Mar 06, 2009 MT. ALOYSIUS COLLEGE W 12-2 12 21 2/ 2 11 2 9 6- 6- 0 0- 0- 0 Hoban,M (W) 56 2:57
Mar 10, 2009 HAVERFORD COLLEGE W 3-2 3 5 0/ 2 5 2 7 7- 6- 0 0- 0- 0 Cornwell,M (W 1-0) 72 2:30
Mar 10, 2009 HAVERFORD COLLEGE W 10-5 10 12 3/ 5 8 3 7 8- 6- 0 0- 0- 0 Hoban,M (W 3-1) 72 2:08
Mar 18, 2009 ARCADIA UNIVERSITY W 13-1 13 16 1/ 1 8 2 9 9- 6- 0 0- 0- 0 Hoban,M (W 4-1) 59 2:45
Mar 19, 2009 ARCADIA UNIVERSITY W 2-1 2 6 0/ 1 3 0 9 10- 6- 0 0- 0- 0 Sarisky,D (W 2-0) 50 2:22
Mar 21, 2009 BATES COLLEGE W 2-1 2 4 1/ 1 7 1 7 11- 6- 0 0- 0- 0 Cornwell,M (W 2-0) 72 1:47
Mar 21, 2009 BATES COLLEGE W 3-1 3 4 0/ 1 3 0 7 12- 6- 0 0- 0- 0 Tuttle,S (W 1-0) 72 1:20
Mar 23, 2009 NORTH CENTRAL W 9-8 9 14 3/ 8 13 1 (10) 13- 6- 0 0- 0- 0 Sarisky,D (W 3-0) 72 3:35
Mar 24, 2009 NORTH CENTRAL W 24-4 24 22 2/ 4 7 2 9 14- 6- 0 0- 0- 0 Hale,J (W) 150 2:56
*Mar 27, 2009 at Birmingham-Southern 6-13 L 6 10 2/13 12 1 9 14- 7- 0 0- 1- 0 Cornwell,M (L 0-1) 231 3:06
*Mar 28, 2009 at Birmingham-Southern W 9-4 9 10 1/ 4 9 5 9 15- 7- 0 1- 1- 0 Hoban,M (W 1-0) 279 3:03
*Mar 29, 2009 at Birmingham-Southern 5-9 L 5 13 3/ 9 8 3 9 15- 8- 0 1- 2- 0 Hale,J (L 0-1) 348 2:43
Apr 01, 2009 at Georgia State 7-14 L 7 12 3/14 15 1 9 15- 9- 0 1- 2- 0 Tuttle,S (L 1-1) 122 2:55
*Apr 03, 2009 RHODES COLLEGE W 6-5 6 10 0/ 5 10 4 (10) 16- 9- 0 2- 2- 0 Sarisky,D (W 4-0) 100 2:39
*Apr 04, 2009 RHODES COLLEGE 2-8 L 2 6 0/ 8 15 3 9 16-10- 0 2- 3- 0 Hoban,M (L 5-2) 115 2:30
*Apr 05, 2009 RHODES COLLEGE 1-7 L 1 6 2/ 7 10 2 9 16-11- 0 2- 4- 0 Cornwell,M (L 2-2) 72 2:28
Apr 07, 2009 EMORY UNIVERSITY W 8-7 8 10 3/ 7 9 4 (11) 17-11- 0 2- 4- 0 Sarisky,D (W 5-0) 72 3:23
Apr 08, 2009 at Emory University 2-3 L 2 12 0/ 3 7 0 9 17-12- 0 2- 4- 0 Hoban,M (L 5-3) 75 2:45
*Apr 11, 2009 at Univ. of the South W 2-1 2 4 0/ 1 8 0 9 18-12- 0 3- 4- 0 Tuttle,S (W 2-1) 140 2:25
*Apr 11, 2009 at Univ. of the South W 11-1 11 15 2/ 1 6 5 9 19-12- 0 4- 4- 0 Hale,J (W) 100 2:20
Apr 14, 2009 PIEDMONT COLLEGE 5-7 L 5 12 3/ 7 14 1 9 19-13- 0 4- 4- 0 Cornwell,M (L) 72 2:45
Apr 15, 2009 EMORY UNIVERSITY 1-21 L 1 7 5/21 19 0 9 19-14- 0 4- 4- 0 Tuttle,S (L 2-2) 0 3:00
*Apr 18, 2009 at DePauw University 0-6 L 0 9 2/ 6 11 0 9 19-15- 0 4- 5- 0 Tuttle,S (L 2-3) - 2:10
*Apr 18, 2009 at DePauw University 7-10 L 7 13 3/10 16 1 9 19-16- 0 4- 6- 0 Sarisky,D (L 5-1) 300 2:47
*Apr 19, 2009 at DePauw University 6-7 L 6 12 2/ 7 14 1 9 19-17- 0 4- 7- 0 Hoban,M (L 5-4) 100 2:35
() extra inning game
Team Game-by-Game
Oglethorpe University Stormy Petrels
Team Game-by-Game for Oglethorpe Univ (as of May 05, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2009 at LaGrange College 36 5 10 5 1 1 1 4 0 0 2 3 1 0 0 7 24 8 4 .278
Feb 14, 2009 at Maryville College 30 8 13 7 0 0 0 6 0 7 1 0 1 1 0 1 20 6 1 .348
Feb 14, 2009 at Maryville College 36 11 17 11 3 1 1 2 0 2 0 2 0 0 1 4 21 7 0 .392
Feb 17, 2009 Atlanta Christian 24 7 9 7 3 0 2 3 1 4 1 2 0 1 1 5 21 9 1 .389
Feb 17, 2009 Atlanta Christian 27 4 10 4 2 0 1 1 0 3 0 0 0 1 0 2 21 8 0 .386
Feb 20, 2009 Ferrum College 33 1 7 0 1 0 0 2 0 0 1 0 0 0 0 5 27 11 3 .355
Feb 20, 2009 at Franklin College 52 19 24 18 9 0 2 2 0 3 0 0 0 0 0 2 27 11 2 .378
Feb 21, 2009 York College 31 7 8 5 1 0 1 7 0 9 1 1 1 0 0 9 27 15 1 .364
Feb 22, 2009 N.C. Wesleyan 24 0 4 0 1 0 0 1 0 2 0 0 0 0 0 9 21 8 1 .348
Feb 25, 2009 LaGrange College 38 9 11 8 2 0 1 5 0 2 1 4 0 0 1 6 30 12 3 .341
Mar 3, 2009 at Piedmont College 38 8 10 5 2 0 0 2 0 0 0 2 0 0 0 6 24 4 2 .333
Mar 06, 2009 Mt. Aloysius College 41 12 21 10 5 0 1 3 0 1 3 1 0 1 0 3 27 10 2 .351
Mar 10, 2009 Haverford College 22 3 5 3 2 0 0 3 1 1 0 0 0 1 0 2 21 10 0 .345
Mar 10, 2009 Haverford College 30 10 12 9 0 1 1 8 0 3 0 0 1 0 0 2 21 10 3 .348
Mar 18, 2009 Arcadia University 39 13 16 11 7 0 1 8 0 4 0 1 0 0 0 2 27 8 1 .353
Mar 19, 2009 Arcadia University 30 2 6 1 1 0 0 3 0 2 0 2 0 0 0 2 27 15 0 .345
Mar 21, 2009 Bates College 25 2 4 2 0 0 1 1 0 1 0 0 0 0 0 6 21 12 1 .336
Mar 21, 2009 Bates College 21 3 4 3 0 1 0 0 0 0 0 1 0 0 1 1 21 9 0 .331
Mar 23, 2009 North Central 39 9 14 8 2 0 1 7 2 2 0 1 1 0 1 4 30 10 3 .333
Mar 24, 2009 North Central 44 24 22 22 4 0 3 4 0 1 1 5 0 0 1 2 27 15 2 .344
Mar 27, 2009 at *Birmingham-Southern 33 6 10 5 3 0 0 8 0 1 0 1 1 1 0 6 24 10 2 .342
Mar 28, 2009 at *Birmingham-Southern 37 9 10 6 0 0 0 6 0 5 1 1 1 0 0 13 27 13 1 .338
Mar 29, 2009 at *Birmingham-Southern 39 5 13 5 1 0 0 2 0 1 0 0 0 0 0 5 24 11 3 .338
Apr 01, 2009 at Georgia State 35 7 12 5 3 0 0 4 0 4 0 0 0 1 3 13 24 9 3 .338
Apr 03, 2009 *Rhodes College 38 6 10 4 3 1 0 1 1 2 0 1 1 1 1 10 30 11 0 .335
Apr 04, 2009 *Rhodes College 35 2 6 1 1 0 0 0 0 2 1 0 0 0 0 5 27 9 0 .328
Apr 05, 2009 *Rhodes College 32 1 6 1 1 0 0 2 0 2 0 1 0 0 2 10 27 13 2 .323
Apr 07, 2009 Emory University 38 8 10 4 2 0 0 5 0 3 2 1 2 0 0 8 33 9 3 .321
Apr 08, 2009 at Emory University 36 2 12 1 1 0 0 2 0 0 0 2 0 0 1 3 25 10 0 .321
Apr 11, 2009 at *Univ. of the South 31 2 4 1 0 0 0 2 0 5 0 0 0 0 0 12 27 16 0 .316
Apr 11, 2009 at *Univ. of the South 41 11 15 7 3 0 1 4 0 1 1 0 1 0 0 3 27 20 2 .318
Apr 14, 2009 Piedmont College 37 5 12 5 0 0 1 3 0 1 0 0 0 0 0 7 23 14 3 .318
Apr 15, 2009 Emory University 34 1 7 1 2 0 1 2 0 0 0 0 0 0 0 3 27 8 5 .314
Apr 18, 2009 at *DePauw University 34 0 9 0 0 0 0 3 0 0 1 0 0 0 0 5 24 18 2 .313
Apr 18, 2009 at *DePauw University 40 7 13 6 3 0 3 2 0 1 0 0 0 0 1 11 24 12 3 .313
Apr 19, 2009 at *DePauw University 39 6 12 5 0 0 1 3 0 1 0 0 0 1 0 7 24 8 2 .313
Totals 1239 235 388 196 69 5 24 121 5 76 17 32 11 9 14 201 902 389 61 .313
Oglethorpe University Stormy Petrels
Team Game-by-Game for Oglethorpe Univ (as of May 05, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2009 at LaGrange College 8.0 14 10 8 3 7 3 0 0 1 0 3 2 0 5-10 0-1 0 9.00
Feb 14, 2009 at Maryville College 6.2 11 9 8 4 9 2 0 1 1 0 0 0 0 8-9 0-2 0 9.82
Feb 14, 2009 at Maryville College 7.0 3 0 0 6 9 0 0 0 1 0 0 0 0 11-0 1-2 0 6.65
Feb 17, 2009 Atlanta Christian 7.0 7 6 5 3 4 3 0 0 5 0 1 0 0 7-6 2-2 0 6.59
Feb 17, 2009 Atlanta Christian 7.0 7 1 1 0 5 2 0 0 0 0 1 1 0 4-1 3-2 1 5.55
Feb 20, 2009 Ferrum College 9.0 11 12 9 9 13 1 0 1 4 0 1 0 0 1-12 3-3 1 6.25
Feb 20, 2009 at Franklin College 9.0 12 12 10 6 13 6 0 2 5 0 0 0 0 19-12 4-3 1 6.88
Feb 21, 2009 York College 9.0 19 12 11 3 5 3 1 2 1 0 2 1 0 7-12 4-4 1 7.47
Feb 22, 2009 N.C. Wesleyan 7.0 15 12 11 4 9 5 0 0 0 0 0 0 0 0-12 4-5 1 8.14
Feb 25, 2009 LaGrange College 10.0 12 8 5 6 11 4 0 0 2 0 2 2 0 9-8 5-5 1 7.68
Mar 3, 2009 at Piedmont College 8.0 13 9 8 4 7 5 1 0 0 2 0 0 0 8-9 5-6 1 7.80
Mar 06, 2009 Mt. Aloysius College 9.0 11 2 2 4 13 1 0 0 0 0 0 1 0 12-2 6-6 1 7.26
Mar 10, 2009 Haverford College 7.0 5 2 2 3 8 1 0 0 1 0 0 2 0 3-2 7-6 2 6.95
Mar 10, 2009 Haverford College 7.0 8 5 3 2 4 1 0 0 2 0 1 0 0 10-5 8-6 2 6.75
Mar 18, 2009 Arcadia University 9.0 8 1 0 2 17 1 0 0 0 0 1 1 0 13-1 9-6 2 6.24
Mar 19, 2009 Arcadia University 9.0 3 1 1 3 8 2 0 0 0 0 1 1 0 2-1 10-6 2 5.88
Mar 21, 2009 Bates College 7.0 7 1 1 0 7 2 0 0 0 0 0 2 0 2-1 11-6 2 5.64
Mar 21, 2009 Bates College 7.0 3 1 1 1 5 0 0 0 1 0 0 1 0 3-1 12-6 3 5.43
Mar 23, 2009 North Central 10.0 13 8 5 4 11 1 0 0 0 0 1 0 0 9-8 13-6 3 5.36
Mar 24, 2009 North Central 9.0 7 4 4 5 5 2 0 1 1 0 0 2 0 24-4 14-6 3 5.29
Mar 27, 2009 at *Birmingham-Southern 8.0 12 13 10 6 2 5 0 1 0 1 0 1 0 6-13 14-7 3 5.57
Mar 28, 2009 at *Birmingham-Southern 9.0 9 4 2 4 5 0 0 1 1 0 1 1 0 9-4 15-7 3 5.39
Mar 29, 2009 at *Birmingham-Southern 8.0 8 9 5 3 4 1 0 0 1 0 0 0 1 5-9 15-8 3 5.40
Apr 01, 2009 at Georgia State 8.0 15 14 11 12 6 0 0 1 1 0 3 3 0 7-14 15-9 3 5.69
Apr 03, 2009 *Rhodes College 10.0 10 5 5 0 8 1 0 1 0 0 0 1 0 6-5 16-9 3 5.63
Apr 04, 2009 *Rhodes College 9.0 15 8 8 2 4 3 2 1 0 0 0 0 0 2-8 16-10 3 5.73
Apr 05, 2009 *Rhodes College 9.0 10 7 7 5 8 3 0 2 2 0 2 2 1 1-7 16-11 3 5.78
Apr 07, 2009 Emory University 11.0 9 7 6 4 15 3 0 2 1 0 1 0 0 8-7 17-11 3 5.74
Apr 08, 2009 at Emory University 8.1 7 3 3 5 5 1 0 0 0 0 1 0 1 2-3 17-12 3 5.65
Apr 11, 2009 at *Univ. of the South 9.0 8 1 1 0 6 1 0 0 1 0 0 0 0 2-1 18-12 4 5.49
Apr 11, 2009 at *Univ. of the South 9.0 6 1 0 1 3 1 0 0 0 0 0 2 0 11-1 19-12 4 5.30
Apr 14, 2009 Piedmont College 9.0 14 7 6 3 7 4 0 0 0 0 0 0 0 5-7 19-13 4 5.32
Apr 15, 2009 Emory University 9.0 19 21 14 8 10 6 0 0 3 1 0 0 0 1-21 19-14 4 5.60
Apr 18, 2009 at *DePauw University 8.0 11 6 6 4 1 4 0 1 0 0 1 2 32 0-6 19-15 4 5.63
Apr 18, 2009 at *DePauw University 8.0 16 10 8 0 3 3 1 0 1 0 0 0 0 7-10 19-16 4 5.72
Apr 19, 2009 at *DePauw University 8.0 14 7 6 4 8 5 0 0 1 0 0 0 0 6-7 19-17 4 5.75
Totals 302.0 372 239 193 133 265 86 5 17 37 4 23 28 35 235-239 19-17 4 5.75
* = SCAC game
Individual Game-by-Game
| #-- | A.Hall |
| #20 | Anderson,M |
| #32 | Archer,S |
| #21 | Brazenas,A |
| #31 | Brickhouse,B |
| #46 | Briend,S |
| #9 | Cornwell,M |
| #13 | Cross,C |
| #1 | Farrey,A |
| #18 | Giddens,B |
| #12 | Hale,J |
| #-- | Hall |
| #50 | Hardy,E |
| #45 | Hoban,M |
| #35 | Joseph,J |
| #-- | Kennedy |
| #55 | Kennedy,S |
| #38 | Kuebler,C |
| #4 | Llano,A |
| #3 | Lofholm,A |
| #11 | Lucas,C |
| #2 | Mcmichael,B |
| #7 | Mcwhorter,J |
| #23 | Mitchell,J |
| #37 | Parillo,J |
| #15 | Pilger,B |
| #8 | Rizzo,_J |
| #57 | Sarisky,D |
| #6 | Spear,J |
| #25 | Tuttle,S |