Oglethorpe Univ
Special Reports
Miscellaneous Stats
Oglethorpe University Stormy Petrels
Miscellaneous Stats for Oglethorpe Univ (as of May 05, 2009)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
1 Farrey,A......... 14 3 1 - 18 4 Llano,A.......... 5 2 - 2 9
9 Cornwell,M....... 11 5 - - 16 1 Farrey,A......... 5 1 1 - 7
8 Rizzo, J......... 10 5 - - 15 11 Lucas,C.......... 4 - - 2 6
4 Llano,A.......... 10 2 1 1 14 8 Rizzo, J......... 3 - 2 - 5
6 Spear,J.......... 8 4 - - 12 6 Spear,J.......... 4 - 1 - 5
21 Brazenas,A....... 5 2 1 - 8 15 Pilger,B......... 3 - - - 3
15 Pilger,B......... 8 - - - 8 3 Lofholm,A........ 1 1 - - 2
11 Lucas,C.......... 6 1 - - 7 9 Cornwell,M....... 1 - 1 - 2
13 Cross,C.......... 3 - - - 3 21 Brazenas,A....... - 1 - - 1
3 Lofholm,A........ 3 - - - 3 37 Parillo,J........ - - - 1 1
18 Giddens,B........ 3 - - - 3 13 Cross,C.......... 1 - - - 1
7 Mcwhorter,J...... 3 - - - 3 18 Giddens,B........ - 1 - - 1
32 Archer,S......... 1 - - 1 2 7 Mcwhorter,J...... 1 - - - 1
37 Parillo,J........ - - 1 - 1 ------------------------------------
------------------------------------ TEAM 28 6 5 5 44
TEAM 85 22 4 2 113
HITTING STREAKS Longest Current
-------------------------------------
6 Spear,J.......... 12 1
9 Cornwell,M....... 11 -
8 Rizzo, J......... 10 6
4 Llano,A.......... 10 3
1 Farrey,A......... 8 3
21 Brazenas,A....... 8 -
11 Lucas,C.......... 7 -
15 Pilger,B......... 6 2
13 Cross,C.......... 3 1
20 Anderson,M....... 3 -
32 Archer,S......... 3 1
18 Giddens,B........ 3 3
37 Parillo,J........ 2 -
7 Mcwhorter,J...... 2 -
3 Lofholm,A........ 2 -
23 Mitchell,J....... 1 1
25 Tuttle,S......... 1 1
Oglethorpe University Stormy Petrels
Miscellaneous Stats for Oglethorpe Univ (as of May 05, 2009)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
12 Hale,J........... 10 (6-4)
25 Tuttle,S......... 7 (2-5)
9 Cornwell,M....... 6 (2-4)
45 Hoban,M.......... 5 (4-1)
57 Sarisky,D........ 3 (2-1)
46 Briend,S......... 3 (2-1)
11 Lucas,C.......... 2 (1-1)
CATCHER:
21 Brazenas,A....... 14 (8-6)
18 Giddens,B........ 11 (5-6)
3 Lofholm,A........ 7 (5-2)
13 Cross,C.......... 3 (1-2)
37 Parillo,J........ 1 (0-1)
FIRST BASE:
1 Farrey,A......... 28 (13-15)
32 Archer,S......... 7 (5-2)
21 Brazenas,A....... 1 (1-0)
SECOND BASE:
6 Spear,J.......... 32 (18-14)
20 Anderson,M....... 3 (0-3)
7 Mcwhorter,J...... 1 (1-0)
THIRD BASE:
8 Rizzo, J......... 36 (19-17)
SHORTSTOP:
9 Cornwell,M....... 30 (17-13)
7 Mcwhorter,J...... 6 (2-4)
LEFT FIELD:
11 Lucas,C.......... 32 (18-14)
3 Lofholm,A........ 2 (1-1)
1 Farrey,A......... 1 (0-1)
4 Llano,A.......... 1 (0-1)
CENTER FIELD:
15 Pilger,B......... 28 (13-15)
3 Lofholm,A........ 7 (6-1)
11 Lucas,C.......... 1 (0-1)
RIGHT FIELD:
4 Llano,A.......... 29 (18-11)
3 Lofholm,A........ 4 (1-3)
23 Mitchell,J....... 2 (0-2)
11 Lucas,C.......... 1 (0-1)
DESIGNATED HITTER:
21 Brazenas,A....... 13 (6-7)
1 Farrey,A......... 7 (6-1)
9 Cornwell,M....... 6 (2-4)
32 Archer,S......... 6 (2-4)
18 Giddens,B........ 1 (0-1)
11 Lucas,C.......... 1 (1-0)
37 Parillo,J........ 1 (1-0)
13 Cross,C.......... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
9 Cornwell,M....... 36 (19-17)
2ND SPOT:
6 Spear,J.......... 19 (9-10)
8 Rizzo, J......... 13 (7-6)
15 Pilger,B......... 4 (3-1)
3RD SPOT:
4 Llano,A.......... 29 (18-11)
1 Farrey,A......... 3 (0-3)
8 Rizzo, J......... 3 (0-3)
15 Pilger,B......... 1 (1-0)
CLEANUP:
1 Farrey,A......... 23 (14-9)
21 Brazenas,A....... 9 (4-5)
15 Pilger,B......... 2 (1-1)
8 Rizzo, J......... 1 (0-1)
32 Archer,S......... 1 (0-1)
5TH SPOT:
8 Rizzo, J......... 19 (12-7)
1 Farrey,A......... 10 (5-5)
21 Brazenas,A....... 2 (0-2)
32 Archer,S......... 2 (2-0)
11 Lucas,C.......... 1 (0-1)
15 Pilger,B......... 1 (0-1)
4 Llano,A.......... 1 (0-1)
6TH SPOT:
11 Lucas,C.......... 15 (10-5)
15 Pilger,B......... 14 (6-8)
21 Brazenas,A....... 3 (1-2)
32 Archer,S......... 3 (2-1)
13 Cross,C.......... 1 (0-1)
7TH SPOT:
11 Lucas,C.......... 13 (6-7)
21 Brazenas,A....... 11 (7-4)
32 Archer,S......... 4 (2-2)
18 Giddens,B........ 3 (1-2)
15 Pilger,B......... 2 (0-2)
13 Cross,C.......... 1 (1-0)
3 Lofholm,A........ 1 (1-0)
37 Parillo,J........ 1 (1-0)
8TH SPOT:
3 Lofholm,A........ 12 (8-4)
11 Lucas,C.......... 6 (3-3)
7 Mcwhorter,J...... 5 (2-3)
18 Giddens,B........ 5 (2-3)
32 Archer,S......... 3 (1-2)
21 Brazenas,A....... 3 (3-0)
37 Parillo,J........ 1 (0-1)
23 Mitchell,J....... 1 (0-1)
9TH SPOT:
6 Spear,J.......... 13 (9-4)
3 Lofholm,A........ 7 (4-3)
15 Pilger,B......... 4 (2-2)
18 Giddens,B........ 4 (2-2)
20 Anderson,M....... 3 (0-3)
7 Mcwhorter,J...... 2 (1-1)
13 Cross,C.......... 2 (1-1)
23 Mitchell,J....... 1 (0-1)
Oglethorpe University Stormy Petrels
Miscellaneous Stats for Oglethorpe Univ (as of May 05, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
9 Cornwell,M....... 36 6 . . . . 30 . . . . 6 36 . . . . . . . .
11 Lucas,C.......... 36 2 . . . . . 32 1 1 . 1 . . . . 1 15 13 6 .
8 Rizzo, J......... 36 . . . . 36 . . . . . . . 13 3 1 19 . . . .
1 Farrey,A......... 36 . . 28 . . . 1 . . . 7 . . 3 23 10 . . . .
6 Spear,J.......... 32 . . . 32 . . . . . . . . 19 . . . . . . 13
4 Llano,A.......... 30 . . . . . . 1 . 29 . . . . 29 . 1 . . . .
15 Pilger,B......... 28 . . . . . . . 28 . . . . 4 1 2 1 14 2 . 4
21 Brazenas,A....... 28 . 14 1 . . . . . . . 13 . . . 9 2 3 11 3 .
3 Lofholm,A........ 20 . 7 . . . . 2 7 4 . . . . . . . . 1 12 7
32 Archer,S......... 13 . . 7 . . . . . . . 6 . . . 1 2 3 4 3 .
18 Giddens,B........ 12 . 11 . . . . . . . . 1 . . . . . . 3 5 4
12 Hale,J........... 10 10 . . . . . . . . . . . . . . . . . . .
25 Tuttle,S......... 7 7 . . . . . . . . . . . . . . . . . . .
7 Mcwhorter,J...... 7 . . . 1 . 6 . . . . . . . . . . . . 5 2
45 Hoban,M.......... 5 5 . . . . . . . . . . . . . . . . . . .
13 Cross,C.......... 4 . 3 . . . . . . . . 1 . . . . . 1 1 . 2
20 Anderson,M....... 3 . . . 3 . . . . . . . . . . . . . . . 3
46 Briend,S......... 3 3 . . . . . . . . . . . . . . . . . . .
57 Sarisky,D........ 3 3 . . . . . . . . . . . . . . . . . . .
37 Parillo,J........ 2 . 1 . . . . . . . . 1 . . . . . . 1 1 .
23 Mitchell,J....... 2 . . . . . . . . 2 . . . . . . . . . 1 1
Statistics By Position
Oglethorpe University Stormy Petrels
Statistics By Position for Oglethorpe Univ (as of May 05, 2009)
(All games Sorted by Batting avg)
Record: 19-17 Home: 14-7 Away: 5-10 SCAC: 4-7
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Lucas,C/OU.............. .500 3 4 1 2 1 0 1 4 6 1.500 0 0 1 0 .500 0 0 0-1 0 0 0 .000
p Llano,A/OU.............. .333 6 3 1 1 0 0 1 3 4 1.333 0 0 1 0 .333 0 0 0-0 0 1 0 1.000
p Cornwell,M/OU........... .231 8 13 1 3 0 0 0 1 3 .231 2 0 3 0 .333 0 0 0-0 1 7 0 1.000
p Kennedy,S/OU............ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 0 1.000
c Brazenas,A/OU........... .366 12 41 4 15 5 0 0 6 20 .488 6 0 1 1 .447 0 0 0-0 70 8 1 .987
c Cross,C/OU.............. .333 10 15 1 5 0 0 0 1 5 .333 2 0 2 1 .412 0 2 0-0 30 2 0 1.000
c Parillo,J/OU............ .333 1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 4 0 1 .800
c Giddens,B/OU............ .308 13 26 1 8 1 0 0 2 9 .346 3 0 2 2 .379 0 0 1-1 58 4 1 .984
c Lofholm,A/OU............ .267 5 15 4 4 0 0 0 1 4 .267 0 2 5 0 .353 0 0 0-0 40 1 0 1.000
1b Farrey,A/OU............. .391 24 92 15 36 3 0 3 15 48 .522 9 0 7 0 .441 1 0 4-4 206 7 6 .973
1b Archer,S/OU............. .130 7 23 1 3 0 0 0 2 3 .130 2 1 5 0 .231 0 0 0-0 42 1 0 1.000
2b Spear,J/OU.............. .300 24 90 23 27 2 1 1 17 34 .378 11 1 13 0 .382 0 1 8-11 30 73 6 .945
2b Anderson,M/OU........... .222 4 9 0 2 0 0 0 0 2 .222 1 0 0 0 .300 0 1 1-1 6 4 3 .769
2b Mcwhorter,J/OU.......... .167 6 6 1 1 1 0 0 2 2 .333 0 0 2 0 .167 0 0 0-0 2 5 0 1.000
3b Parillo,J/OU............ .500 3 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 0 2 2 .500
3b Rizzo, J/OU............. .368 28 114 31 42 12 0 2 20 60 .526 11 4 18 1 .442 0 0 13-15 22 54 8 .905
ss Cornwell,M/OU........... .381 27 105 25 40 8 0 0 11 48 .457 12 2 10 1 .450 1 2 11-14 37 74 8 .933
ss Mcwhorter,J/OU.......... .273 9 11 0 3 0 0 0 0 3 .273 1 1 2 0 .385 0 1 1-1 8 11 4 .826
of Spear,J/OU.............. 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 1 .000
of Farrey,A/OU............. .750 3 4 0 3 0 0 0 1 3 .750 0 0 0 0 .600 1 0 0-0 0 0 0 .000
of Llano,A/OU.............. .395 23 86 18 34 7 0 4 24 53 .616 2 4 17 0 .435 0 0 6-6 37 3 1 .976
of Anderson,M/OU........... .333 5 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0 2 1 0 1.000
of Pilger,B/OU............. .301 25 93 19 28 7 1 2 11 43 .462 10 0 20 3 .365 1 0 13-17 47 1 6 .889
of Lofholm,A/OU............ .222 13 27 6 6 1 0 1 8 10 .370 4 4 6 1 .389 1 0 1-2 15 1 1 .941
of Lucas,C/OU.............. .187 29 91 21 17 3 0 3 15 29 .319 11 6 27 0 .315 0 1 2-3 33 3 3 .923
of Mitchell,J/OU........... .083 8 12 1 1 0 0 1 1 4 .333 1 0 3 0 .154 0 0 0-0 3 0 0 1.000
dh Parillo,J/OU............ .750 2 4 3 3 0 0 1 5 6 1.500 0 0 1 0 .750 0 0 0-0 0 0 0 .000
dh Cross,C/OU.............. .500 1 4 1 2 0 0 0 2 2 .500 0 0 0 0 .400 1 0 0-0 0 0 0 .000
dh Giddens,B/OU............ .500 1 2 0 1 0 0 0 3 1 .500 1 0 0 0 .667 0 0 1-1 0 0 0 .000
dh Farrey,A/OU............. .471 4 17 3 8 2 0 0 5 10 .588 1 1 1 0 .526 0 0 0-1 0 0 0 .000
dh Archer,S/OU............. .389 5 18 4 7 5 0 0 1 12 .667 1 1 5 0 .450 0 0 0-0 0 0 0 .000
dh Brazenas,A/OU........... .308 11 39 8 12 0 0 1 2 15 .385 4 0 10 1 .372 0 0 1-1 0 0 0 .000
dh Cornwell,M/OU........... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Lucas,C/OU.............. .000 1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
ph Giddens,B/OU............ 1.000 2 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Tuttle,S/OU............. 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Archer,S/OU............. 1.000 1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Mcwhorter,J/OU.......... .500 2 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Cross,C/OU.............. .429 7 7 0 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0 0 0 0 .000
ph Parillo,J/OU............ .333 4 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Mitchell,J/OU........... .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Brazenas,A/OU........... .000 3 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
ph Anderson,M/OU........... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
pr Spear,J/OU.............. .000 2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
1b Brazenas,A/OU........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
3b Tuttle,S/OU............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Spear,J/OU.............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Lofholm,A/OU............ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Hale,J/OU............... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Mcwhorter,J/OU.......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Oglethorpe University Stormy Petrels
Statistics By Position for Oglethorpe Univ (as of May 05, 2009)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 12 Hale,J........... 17 4 13 0 1.000 1 10 2 .833 0 0
p 25 Tuttle,S......... 9 0 9 0 1.000 1 7 4 .636 0 0
p 9 Cornwell,M....... 8 1 7 0 1.000 0 7 0 1.000 0 0
p 55 Kennedy,S........ 3 0 3 0 1.000 0 3 1 .750 0 0
p 46 Briend,S......... 2 0 2 0 1.000 0 7 0 1.000 0 0
p 38 Kuebler,C........ 1 0 1 0 1.000 0 1 0 1.000 0 0
p 4 Llano,A.......... 1 0 1 0 1.000 1 0 0 --- 0 0
p 57 Sarisky,D........ 13 2 10 1 .923 0 11 1 .917 0 0
p 45 Hoban,M.......... 5 2 2 1 .800 0 6 0 1.000 0 0
p 50 Hardy,E.......... 0 0 0 0 .000 0 0 0 --- 0 0
p 11 Lucas,C.......... 0 0 0 0 .000 0 2 0 1.000 0 0
c 3 Lofholm,A........ 41 40 1 0 1.000 0 6 0 1.000 2 0
c 13 Cross,C.......... 32 30 2 0 1.000 0 8 0 1.000 0 0
c 21 Brazenas,A....... 79 70 8 1 .987 0 11 3 .786 0 0
c 18 Giddens,B........ 63 58 4 1 .984 0 24 3 .889 5 1
c 37 Parillo,J........ 5 4 0 1 .800 0 3 0 1.000 1 0
1b 32 Archer,S......... 43 42 1 0 1.000 4 0 0 --- 0 0
1b 21 Brazenas,A....... 3 3 0 0 1.000 0 0 0 --- 0 0
1b 1 Farrey,A......... 219 206 7 6 .973 16 0 0 --- 0 0
2b 7 Mcwhorter,J...... 7 2 5 0 1.000 1 0 0 --- 0 0
2b 6 Spear,J.......... 109 30 73 6 .945 14 0 0 --- 0 0
2b 20 Anderson,M....... 13 6 4 3 .769 1 0 0 --- 0 0
3b 8 Rizzo, J......... 84 22 54 8 .905 3 0 0 --- 0 0
3b 37 Parillo,J........ 4 0 2 2 .500 0 0 0 --- 0 0
3b 25 Tuttle,S......... 0 0 0 0 .000 0 0 0 --- 0 0
ss 9 Cornwell,M....... 119 37 74 8 .933 14 0 0 --- 0 0
ss 7 Mcwhorter,J...... 23 8 11 4 .826 3 0 0 --- 0 0
of 20 Anderson,M....... 3 2 1 0 1.000 0 0 0 --- 0 0
of 23 Mitchell,J....... 3 3 0 0 1.000 0 0 0 --- 0 0
of 4 Llano,A.......... 41 37 3 1 .976 0 0 0 --- 0 0
of 3 Lofholm,A........ 17 15 1 1 .941 0 0 0 --- 0 0
of 11 Lucas,C.......... 39 33 3 3 .923 0 0 0 --- 0 0
of 15 Pilger,B......... 54 47 1 6 .889 0 0 0 --- 0 0
of 6 Spear,J.......... 1 0 0 1 .000 0 0 0 --- 0 0
of 1 Farrey,A......... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Oglethorpe University Stormy Petrels
Season Game Highs for Oglethorpe Univ (as of May 05, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats: 52 - vs Franklin College (Feb 20, 2009)
Runs scored: 24 - vs North Central (Mar 24, 2009)
Hits: 24 - vs Franklin College (Feb 20, 2009)
RBIs: 22 - vs North Central (Mar 24, 2009)
Doubles: 9 - vs Franklin College (Feb 20, 2009)
Triples: 1 - (5 games )
Home runs: 3 - vs North Central (Mar 24, 2009)
3 - vs DePauw University (Apr 18, 2009)
Total bases: 39 - vs Franklin College (Feb 20, 2009)
Walks: 8 - vs Haverford College (Mar 10, 2009)
8 - vs Arcadia University (Mar 18, 2009)
8 - vs Birmingham-Southern (Mar 27, 2009)
Strikeouts: 13 - vs Birmingham-Southern (Mar 28, 2009)
13 - vs Georgia State (Apr 01, 2009)
Sac hits: 2 - vs Emory University (Apr 07, 2009)
Sac flies: 1 - (9 games )
Stolen bases: 9 - vs York College (Feb 21, 2009)
Hit by pitch: 5 - vs North Central (Mar 24, 2009)
Caught stealing: 3 - vs Mt. Aloysius College (Mar 06, 2009)
Runners LOB: 12 - vs LaGrange College (Feb 10, 2009)
Hit into DP: 3 - vs Georgia State (Apr 01, 2009)
Fielding
Putouts: 33 - vs Emory University (Apr 07, 2009)
Assists: 20 - vs Univ. of the South (Apr 11, 2009)
Errors: 5 - vs Emory University (Apr 15, 2009)
Passed balls: 2 - vs Mt. Aloysius College (Mar 06, 2009)
DPs turned: 3 - vs Georgia State (Apr 01, 2009)
Pitching
Innings pitched: 11.0 - vs Emory University (Apr 07, 2009)
Runs allowed: 21 - vs Emory University (Apr 15, 2009)
Earned runs: 14 - vs Emory University (Apr 15, 2009)
Walks allowed: 12 - vs Georgia State (Apr 01, 2009)
Strikeouts: 17 - vs Arcadia University (Mar 18, 2009)
Hits allowed: 19 - vs York College (Feb 21, 2009)
19 - vs Emory University (Apr 15, 2009)
Doubles allowed: 6 - vs Franklin College (Feb 20, 2009)
6 - vs Emory University (Apr 15, 2009)
Triples allowed: 2 - vs Rhodes College (Apr 04, 2009)
Homers allowed: 2 - (4 games )
Wild pitches: 5 - vs Atlanta Christian (Feb 17, 2009)
5 - vs Franklin College (Feb 20, 2009)
Hit batters: 3 - vs LaGrange College (Feb 10, 2009)
3 - vs Georgia State (Apr 01, 2009)
Oglethorpe University Stormy Petrels
Season Game Highs for Oglethorpe Univ (as of May 05, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (11 games )
Runs scored: 5 - Llano,A vs North Central (Mar 24, 2009)
Hits: 6 - Archer,S vs Franklin College (Feb 20, 2009)
RBIs: 7 - Llano,A vs North Central (Mar 24, 2009)
Doubles: 5 - Archer,S vs Franklin College (Feb 20, 2009)
Triples: 1 - (5 games )
Home runs: 2 - Llano,A vs North Central (Mar 24, 2009)
Total bases: 13 - Llano,A vs North Central (Mar 24, 2009)
Walks: 5 - Pilger,B vs Haverford College (Mar 10, 2009)
Strikeouts: 3 - (7 games )
Sac hits: 1 - (11 games )
Sac flies: 1 - (9 games )
Stolen bases: 3 - Pilger,B vs Atlanta Christian (Feb 17, 2009)
3 - Rizzo, J vs Arcadia University (Mar 18, 2009)
Hit by pitch: 2 - (4 games )
Caught stealing: 2 - Pilger,B vs Mt. Aloysius College (Mar 06, 2009)
Runners LOB: 5 - Archer,S vs Birmingham-Southern (Mar 29, 2009)
5 - Lucas,C vs DePauw University (Apr 19, 2009)
Fielding
Putouts: 17 - Farrey,A vs Univ. of the South (Apr 11, 2009)
Assists: 6 - (8 games )
Errors: 2 - Pilger,B vs LaGrange College (Feb 10, 2009)
2 - Rizzo, J vs Birmingham-Southern (Mar 29, 2009)
2 - Parillo,J vs Emory University (Apr 15, 2009)
Passed balls: 2 - Lofholm,A vs Mt. Aloysius College (Mar 06, 2009)
Pitching
Innings pitched: 9.0 - Hale,J vs Univ. of the South (Apr 11, 2009)
Runs allowed: 9 - Hale,J vs Birmingham-Southern (Mar 29, 2009)
Earned runs: 7 - Hoban,M vs Rhodes College (Apr 04, 2009)
Walks allowed: 6 - Briend,S vs Maryville College (Feb 14, 2009)
Strikeouts: 14 - Hoban,M vs Arcadia University (Mar 18, 2009)
Hits allowed: 13 - Cornwell,M vs DePauw University (Apr 19, 2009)
Doubles allowed: 5 - Hale,J vs N.C. Wesleyan (Feb 22, 2009)
5 - Cornwell,M vs DePauw University (Apr 19, 2009)
Triples allowed: 2 - Hoban,M vs Rhodes College (Apr 04, 2009)
Homers allowed: 2 - Cornwell,M vs Rhodes College (Apr 05, 2009)
2 - Hale,J vs Emory University (Apr 07, 2009)
Wild pitches: 3 - Llano,A vs Atlanta Christian (Feb 17, 2009)
Hit batters: 2 - Tuttle,S vs York College (Feb 21, 2009)
2 - Kennedy,S vs Rhodes College (Apr 05, 2009)