Oglethorpe University vs Southwestern Univ. (1/15/05 at Georgetown, Texas)
Official Basketball Box Score
Official Basketball Box Score
Oglethorpe University vs Southwestern Univ.
1/15/05 Noon CST at Georgetown, Texas
--------------------------------------------------------------------------------
VISITORS: Oglethorpe University 9-6, 3-2 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Tulowitsky... * 2-7 2-5 1-1 0 3 3 1 7 3 1 0 0 35
23 Terry Bailey........ * 2-4 0-1 0-0 0 0 0 5 4 2 4 0 4 18
44 Eric Dickinson...... * 6-14 3-8 4-4 2 4 6 5 19 1 3 0 0 28
52 Josh Burr........... * 2-13 1-10 0-0 3 2 5 5 5 0 1 1 1 24
54 Nate Blong.......... * 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 15
12 Arthur Pilkevich.... 3-5 0-1 2-3 2 1 3 3 8 0 1 0 0 20
15 Nick Watterson...... 0-1 0-0 0-0 0 0 0 2 0 0 2 0 2 7
20 David Cohen......... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 2
22 Craig Jackson....... 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 3
24 Alex Watterson...... 2-2 0-0 5-6 0 0 0 0 9 0 0 0 0 19
34 Eric Palmer......... 1-3 1-1 0-0 0 0 0 1 3 0 0 0 0 6
42 Ahmed Kareem Shaheed 4-11 0-0 2-4 3 4 7 5 10 1 1 1 1 24
TEAM................ 1 2 3
Totals.............. 23-61 7-26 16-20 11 18 29 29 69 9 14 2 8 201
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 10-26 38.5% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 3-9 33.3% Game: 26.9% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 10-13 76.9% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Southwestern Univ. 12-4, 4-1 SCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ty Ragland.......... * 2-3 0-1 3-4 0 3 3 1 7 2 1 0 1 31
05 Aaron Bowser........ * 5-11 3-5 7-7 0 2 2 0 20 4 2 0 0 33
33 Dan Slezak.......... * 0-1 0-0 1-2 0 3 3 5 1 2 0 0 0 18
40 Robert Cates........ * 7-9 0-0 3-4 4 5 9 3 17 0 1 1 1 20
44 Jamonn Little....... * 3-5 0-1 7-8 0 4 4 2 13 2 3 0 3 30
10 Danny Franklin...... 1-5 1-5 2-2 1 2 3 3 5 0 2 0 1 19
11 Mike Powell......... 2-4 2-4 4-4 0 3 3 0 10 0 0 0 1 15
15 Mike Hanschen....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
20 Goran Stojcic....... 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 1
24 Miles Elsey......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Micah Salinas....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
32 Matt Caplan......... 1-7 0-2 3-5 2 3 5 4 5 0 2 0 1 18
34 Ben Sanders......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 Casey Gorder........ 0-0 0-0 0-0 1 2 3 2 0 0 3 0 1 9
45 Andrew McDonald..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 1 2 3 1
Totals.............. 22-46 6-18 32-40 9 30 39 22 82 11 16 1 9 199
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 12-23 52.2% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 21-28 75.0% Game: 80.0% 6
--------------------------------------------------------------------------------
Officials: Andy Abrams, Marshall Harris, Robert DeHoyos
Technical fouls: Oglethorpe University-None. Southwestern Univ.-None.
Attendance:
Score by Periods 1st 2nd Total
Oglethorpe University......... 36 33 - 69
Southwestern Univ............. 36 46 - 82
Points in the paint-OU06M 24,SU-M 32. Points off turnovers-OU06M 23,SU-M 21.
2nd chance points-OU06M 7,SU-M 7. Fast break points-OU06M 0,SU-M 0.
Bench points-OU06M 34,SU-M 24. Score tied-4 times. Lead changed-6 times.
Last FG-OU06M 2nd-01:04, SU-M 2nd-01:01.