OGLEMEN vs Rhodes College Men (02/17/06 at Mallory Gym)
Official Basketball Box Score
Official Basketball Box Score
OGLEMEN vs Rhodes College Men
02/17/06 8pm at Mallory Gym
--------------------------------------------------------------------------------
VISITORS: OGLEMEN 12-12 (5-8 SCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Tulowitsky... * 6-11 3-5 0-0 2 2 4 1 15 0 1 0 0 30
23 Terry Bailey........ * 2-9 0-3 0-0 1 2 3 1 4 8 1 0 3 30
24 Alex Watterson...... * 5-5 3-3 0-0 0 2 2 3 13 0 0 0 0 22
42 Ahmed Kareem Shaheed * 10-11 0-0 0-1 2 6 8 2 20 1 1 0 0 30
44 Eric Dickinson...... * 5-10 2-4 2-2 1 2 3 2 14 2 3 0 0 30
12 Arthur Pilkevich.... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 10
15 Nick Watterson...... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 10
20 David Cohen......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 10
34 Eric Palmer......... 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 18
52 Josh Burr........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
54 Nate Blong.......... 1-1 0-0 0-0 0 2 2 0 2 0 0 1 0 10
TEAM................ 1 1 2
Totals.............. 30-55 8-18 2-3 7 17 24 9 70 11 10 1 5 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 12-24 50.0% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-11 36.4% Game: 44.4% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 2-2 100 % Game: 66.7% 0,5
--------------------------------------------------------------------------------
HOME TEAM: Rhodes College Men 12-12 (4-9 SCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Joe Thompson........ * 4-12 3-10 0-0 0 0 0 1 11 2 2 0 1 30
02 Joey Daley.......... * 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 16
04 Justin Strong....... * 2-2 0-0 0-0 1 1 2 0 4 0 1 0 1 19
05 Rami Almefty........ * 6-14 1-6 0-0 0 0 0 2 13 4 1 0 0 39
11 Matthew Jakes....... * 10-13 0-0 0-0 2 6 8 2 20 3 0 0 1 34
10 Dean Shroyer........ 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
23 Cory Smith.......... 7-14 4-8 2-2 0 2 2 2 20 2 2 1 1 25
24 Blake Wilson........ 1-3 0-0 1-2 1 1 2 0 3 3 0 0 0 20
34 Justin Long......... 0-2 0-2 0-0 3 5 8 3 0 1 0 0 0 8
42 Rob Bledsoe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 1
Totals.............. 30-60 8-26 3-4 8 18 26 10 71 16 6 1 5 199
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 18-31 58.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 5-11 45.5% Game: 30.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 1-2 50.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: OGLEMEN-None. Rhodes College Men-None.
Attendance: 450
Score by Periods 1st 2nd Total
OGLEMEN....................... 40 30 - 70
Rhodes College Men............ 29 42 - 71
Points in the paint-OU06M 14,LYNXMEN 8. Points off turnovers-OU06M 9,LYNXMEN 20.
2nd chance points-OU06M 9,LYNXMEN 6. Fast break points-OU06M 0,LYNXMEN 0.
Bench points-OU06M 4,LYNXMEN 23. Score tied-2 times. Lead changed-1 time.
Last FG-OU06M 2nd-01:13, LYNXMEN 2nd-00:05.