Oglethorpe University vs Trinity University (1/13/06 at Trinity University)
Official Basketball Box Score
Official Basketball Box Score
Oglethorpe University vs Trinity University
1/13/06 6:00 PM at Trinity University
--------------------------------------------------------------------------------
VISITORS: Oglethorpe University 12-2, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Katie Kulavic....... * 2-7 0-1 6-8 5 3 8 3 10 2 8 0 4 28
04 Erin Flynn.......... * 9-18 6-12 1-2 1 2 3 4 25 4 7 0 3 37
20 Hannah Brooks....... * 1-9 1-4 3-4 1 6 7 2 6 6 4 0 1 37
30 Biz Richmann........ * 7-13 1-2 6-10 3 6 9 3 21 0 3 1 1 34
31 Jessi Gowan......... * 4-5 2-2 3-5 1 5 6 5 13 2 3 0 1 20
10 Anna Findley........ 3-6 1-2 0-0 0 1 1 2 7 2 2 1 0 16
14 Taymah Jones........ 2-8 0-3 6-8 2 4 6 4 10 4 6 0 2 26
23 Tina Grace.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 6 1 7 1
Totals.............. 28-66 11-26 25-37 19 29 48 24 92 20 34 2 12 200
TOTAL FG% 1st Half: 19-32 59.4% 2nd Half: 9-34 26.5% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 3-13 23.1% Game: 42.3% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 14-24 58.3% Game: 67.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 11-2, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kate Dawson......... * 6-12 0-0 7-9 0 3 3 3 19 3 7 0 1 27
21 Jennifer Farrar..... * 5-18 1-2 3-6 10 3 13 3 14 1 1 1 3 35
22 Beth Hannon......... * 4-9 2-4 1-5 2 1 3 2 11 6 1 0 2 31
32 Leda McDaniel....... * 5-10 0-0 2-4 4 4 8 3 12 8 5 0 6 27
40 Martha King......... * 4-12 0-0 0-0 2 3 5 1 8 1 2 3 2 14
12 Rachel Snyder....... 2-4 0-1 0-0 2 2 4 2 4 0 0 0 0 7
15 Madi Goff........... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 6
20 Jennifer Wieman..... 0-2 0-0 0-0 0 0 0 4 0 0 2 0 0 7
23 Meghan Scholbe...... 6-13 0-2 6-7 7 5 12 5 18 3 0 0 6 18
35 Genevieve Hurlbutt.. 1-3 1-2 0-1 0 1 1 0 3 0 1 0 0 4
44 K. Prato Matthews... 6-11 0-0 2-2 6 7 13 4 14 0 3 0 0 24
TEAM................ 5 1 6 2
Totals.............. 39-94 4-11 21-34 38 31 69 28 103 23 25 4 20 200
TOTAL FG% 1st Half: 18-44 40.9% 2nd Half: 21-50 42.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-5 40.0% Game: 36.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 16-25 64.0% Game: 61.8% 1
--------------------------------------------------------------------------------
Officials: Mike Butler, Mary Anne Dryja, Kristin McKinnon
Technical fouls: Oglethorpe University-None. Trinity University-None.
Attendance: 300
Score by Periods 1st 2nd Total
Oglethorpe University......... 57 35 - 92
Trinity University............ 43 60 - 103
Points in the paint-OU06 30,TRINITYW 48. Points off turnovers-OU06 30,TRINITYW 34.
2nd chance points-OU06 15,TRINITYW 25. Fast break points-OU06 6,TRINITYW 10.
Bench points-OU06 17,TRINITYW 39. Score tied-2 times. Lead changed-1 time.
Last FG-OU06 2nd-02:20, TRINITYW 2nd-02:32.