About Us Admissions Academics Athletics Student Life Alumni
 



 Home < Athletics < Golf < Results < Callaway Invitational Spring 2005

 Back To Results

Callaway Gardens Mt. View
Pine Mt. GA

Tournament Dates: 03/07/05 - 03/08/05

Par: 72 / 72
Yardage:  7057 / 7057

Key: *Daily Low Round #Daily Leader @Both
  Fin Team Scores  
  1 Methodist College 293 305 598 +22
  2 Oglethorpe Univ. 302 305 607 +31
  3 Greensboro College 302 306 608 +32
  4 LaGrange College 301 311 612 +36
  5 Lee University 315 *302 617 +41
  6 Mobile, U. of 306 312 618 +42
  7 Texas Lutheran Univ. 314 305 619 +43
  8 Huntingdon College 309 316 625 +49
  9 Berry College 308 319 627 +51
  10 Rhodes College 318 322 640 +64
  11 Ohio Wesleyan Univ. 318 323 641 +65
T 12 California Lutheran 318 327 645 +69
T 12 Mary Hardin-Baylor 324 321 645 +69
  14 LeTourneau Univ. 320 327 647 +71
  15 Piedmont College 331 331 662 +86
  16 Louisiana College 349 340 689 +113
  17 Fontbonne University 347 351 698 +122
  18 Mississippi College 364 346 710 +134
 
  Fin Name School Scores  
  1 Michael Lemmo LaGrange @71 #74 145 +1
  2 Juan Pablo Lega Mobile 74 72 146 +2
  3 Adam Horton Methodist 72 75 147 +3
T 4 Mike Townsend Methodist 75 74 149 +5
T 4 Ryan Sharp Greensboro 78 *71 149 +5
T 4 Taylor Urbanski Oglethorpe 75 74 149 +5
T 7 Josh Coley Lee U. 75 75 150 +6
T 7 Josh Gamble Huntingdon 72 78 150 +6
T 7 Kevin Boyle Methodist 75 75 150 +6
T 7 Tom Bullock Greensboro 75 75 150 +6
T 7 W. Tanner Carter TX Luthern 79 *71 150 +6
T 12 Joe Green Oglethorpe 74 77 151 +7
T 12 Matt Mahanic Huntingdon @71 80 151 +7
T 14 Corey Garner Oglethorpe 73 79 152 +8
T 14 Eric Dugas Methodist @71 81 152 +8
T 16 Dillon Gooch MaryHdBayl 78 75 153 +9
T 16 Michael Faterkowski TX Luthern 80 73 153 +9
T 16 Rocky Manning Greensboro 74 79 153 +9
T 16 Stephen Giddens Piedmont 76 77 153 +9
T 16 Tommy Bell Mobile 78 75 153 +9
T 21 Matt Durand Rhodes Col 75 79 154 +10
T 21 Richard Poole LaGrange 76 78 154 +10
T 23 Drew Archer LaGrange 81 74 155 +11
T 23 Jerod Baldwin Lee U. 82 73 155 +11
T 23 Jonathan Davis Oglethorpe 80 75 155 +11
T 23 Ryan Dent Berry Co. 77 78 155 +11
T 27 Bo Abney Berry Co. 79 77 156 +12
T 27 Justin Schroeder OhioWeslyn 77 79 156 +12
T 27 Matt Hadden Lee U. 81 75 156 +12
T 30 Alan Johnson CA Luthern 77 80 157 +13
T 30 Alex Seydler TX Luthern 74 83 157 +13
T 30 Eric Gibbs Berry Co. 76 81 157 +13
T 30 Zack Carlton Greensboro 76 81 157 +13
T 34 Ben Barksdale Rhodes Col 77 81 158 +14
T 34 Doug McCullough OhioWeslyn 78 80 158 +14
T 34 Eric Mitchell LaGrange 73 85 158 +14
T 34 Peder Nyhus CA Luthern 80 78 158 +14
T 34 Ryan Wilson Greensboro 77 81 158 +14
T 39 Adam Braaten TX Luthern 81 78 159 +15
T 39 Adam Harding LeTourneau 80 79 159 +15
T 39 Brandon Shrout Huntingdon 79 80 159 +15
T 39 Colby Odom Mobile 77 82 159 +15
T 39 Nathan Reding MaryHdBayl 78 81 159 +15
T 44 Jarod Trammell Berry Co. 76 84 160 +16
T 44 Justin McMasters Lee U. 78 82 160 +16
T 44 Ryan Hulton Lee U. 81 79 160 +16
  47 Nate McCrary LeTourneau 79 82 161 +17
T 48 Christian Sarran LeTourneau 78 84 162 +18
T 48 Jacob Collinsworth Huntingdon 83 79 162 +18
T 48 Lee Nalley Huntingdon 83 79 162 +18
T 51 Jeff Tynik OhioWeslyn 81 82 163 +19
T 51 Kyle Shelnut Piedmont 83 80 163 +19
T 51 Matt Drinkard Mobile 77 86 163 +19
T 54 John Jennison Rhodes Col 82 82 164 +20
T 54 Josh Moore Huntingdon 83 81 164 +20
T 54 Rory Hotaling OhioWeslyn 82 82 164 +20
T 57 Christian Colunga CA Luthern 82 83 165 +21
T 57 Nick Bova Methodist 83 82 165 +21
T 59 Carter Lawnin Rhodes Col 84 82 166 +22
T 59 Chris Thompson Rhodes Col 86 80 166 +22
T 59 Jay Stevens MaryHdBayl 83 83 166 +22
T 59 John Eagan Fontbonne 83 83 166 +22
T 59 Jonathon Winstead MS College 82 84 166 +22
T 59 Josh Rutland LeTourneau 83 83 166 +22
T 59 Tyler Doyle CA Luthern 80 86 166 +22
T 66 Danny Swanick Oglethorpe 81 86 167 +23
T 66 Michael Nunn LaGrange 82 85 167 +23
T 66 Nick Verner CA Luthern 81 86 167 +23
T 66 Sam Spurgeon LA. Coll. 81 86 167 +23
T 70 Andrew McIlroy OhioWeslyn 83 85 168 +24
T 70 Josh Werland TX Luthern 85 83 168 +24
T 70 Justin Palmer Rhodes Col 85 83 168 +24
T 70 Riley Baumann MaryHdBayl 86 82 168 +24
T 74 Jon Weininger Oglethorpe 85 84 169 +25
T 74 Michael Allgood LA. Coll. 87 82 169 +25
T 76 Billy Gossett Fontbonne 83 88 171 +27
T 76 John Maupin Berry Co. 88 83 171 +27
T 78 Brett Moore MS College 89 83 172 +28
T 78 Hunter Cloud LeTourneau 89 83 172 +28
T 78 Kenny Smith Mobile 89 83 172 +28
T 78 Ryan Eastman MaryHdBayl 85 87 172 +28
T 78 Ryan Howard LaGrange 92 80 172 +28
T 83 Corey Bergeron LA. Coll. 88 86 174 +30
T 83 Drew Brady Piedmont 87 87 174 +30
  85 Bobby Gillespie Huntingdon 92 86 178 +34
  86 Matt Goodall Piedmont 85 94 179 +35
  87 Micah Triche LA. Coll. 93 87 180 +36
T 88 Andrew Mraz Fontbonne 90 91 181 +37
T 88 Dusty Rogers Piedmont 94 87 181 +37
  90 Hunter Durham LaGrange 96 87 183 +39
T 91 Jesse Arcobasso Fontbonne 95 89 184 +40
T 91 Taylor Huffman LA. Coll. 98 86 184 +40
  93 Matt Harris Fontbonne 91 94 185 +41
T 94 Johnny Fain MS College 96 90 186 +42
T 94 Kenneth Saul MS College 97 89 186 +42
  96 Yord Somchit LaGrange 101 97 198 +54
  97 Matthew Woodruff MS College 121 125 246 +102

 
Team Statistics                   Round 1  Round 2     Total
Average Score:      318.83   320.50    319.67
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       18       18        36
Player Statistics                   Round 1  Round 2     Total
Average Score:       82.00    81.86     81.93
Rounds Below Par:        3        2         5
Rounds Even Par:         2        1         3
Rounds Above Par:       92       94      186
©2008 Oglethorpe University | 4484 Peachtree Road NE, Atlanta, GA 30319 | 404.261.1441 or 1.800.428.4484 | Privacy Policy