FOR IMMEDIATE RELEASE
October 3 , 2007 |
|
Men Take 3rd at Greensoro Fall Classic
The Oglethorpe University men's golf team finished in third place in the prestigious Greensboro Colllege Invitational which concluded Tuesday afternoon. The third-place finish amongst a field loaded with Division III powerhouses helps confirm the Petrels lofty #3 national ranking.
The Petrels were led by junior Hap Kaufold's two day total of 148 which tied him for tenth place overall. David Dilibero, Scott Pugh and Matthew Rebitch all recorded top-20 finishes to propel Oglethorpe to the third place finish. In the end, the Petrels trailed Guilford College by only one stroke and tournament winner Methodist by 16 strokes.
Greensboro College Invitation.
Dates: 10/01-10/02, 2007
Round: 2
FINAL TEAM RESULTS
Par-Yardage: 72-7151
1 Methodist University 287 292 579
1 Nick Bova 69 66 135
T 4 Matt Bova 71 75 146
14 Jake Pleczkowski 77 73 150
T 15 Trey Howell 72 79 151
T 23 Devin Gee 75 78 153
2 Guilford College 298 296 594
T 4 Peter Latimer 71 75 146
T 7 Jonathan Wade 74 73 147
T 7 Burton Wood 75 72 147
T 27 Brian Creghan 78 76 154
T 52 Scott Miller 80 78 158
3 Oglethorpe Univ. 296 299 595
T 10 Hap Kaufold 76 72 148
T 12 David Dilibero 72 77 149
T 15 Scott Pugh 72 79 151
T 15 Matthew Rebitch 76 75 151
T 27 Taylor Urbanski 79 75 154
4 Huntingdon College 300 301 601
T 4 Cody Causey 74 72 146
T 15 Josh Moore 76 75 151
T 23 Chase Rogers 77 76 153
T 33 Lee Nalley 73 82 155
T 47 Justin Williams 79 78 157
5 Washington&Jefferson 300 313 613
T 12 Michael Grasso 74 75 149
T 40 Ken Porembka 74 82 156
T 40 Marc Fillari 76 80 156
T 40 Joe Caveny 79 77 156
T 47 Brad Cieslinski 76 81 157
T 6 Emory University 304 310 614
T 23 Drew Harker 76 77 153
T 27 Jeremy Evans 75 79 154
T 27 Sean Madgett 79 75 154
T 33 Patrick Cohn 76 79 155
T 58 Brent Josephson 77 82 159
Greensboro College Invitation.
Dates: 10/01-10/02, 2007
Round: 2
FINAL INDIVIDUAL RESULTS
Par-Yardage: 72-7151
Fin. Name School Scores
1 Nick Bova Methodist 69 66 135 -9
2 Josh Cumming Greensboro 69 75 144 E
3 Ryan Willis LaGrange 72 73 145 +1
4 Peter Latimer Guilford 71 75 146 +2
Matt Bova Methodist 71 75 146 +2
Cody Causey Huntingdon 74 72 146 +2
7 Nathaniel James Wash & Lee 74 73 147 +3
Jonathan Wade Guilford 74 73 147 +3
Burton Wood Guilford 75 72 147 +3
10 Michael Shrader RandolphMa 72 76 148 +4
Hap Kaufold Oglethorpe 76 72 148 +4
12 David Dilibero Oglethorpe 72 77 149 +5
Michael Grasso Wash&Jeff 74 75 149 +5
14 Jake Pleczkowski Methodist 77 73 150 +6
15 Josh Moore Huntingdon 76 75 151 +7
Scott Pugh Oglethorpe 72 79 151 +7
Matthew Rebitch Oglethorpe 76 75 151 +7
Trey Howell Methodist 72 79 151 +7
Nick Sortino Averett 75 76 151 +7
Tyler Noll Lynchburg 74 77 151 +7
21 Nick Fallon RandolphMa 77 75 152 +8
Michael Butzgy Lynchburg 76 76 152 +8
23 Drew Harker Emory U. 76 77 153 +9
Devin Gee Methodist 75 78 153 +9
Chase Rogers Huntingdon 77 76 153 +9
Brad Watts Wash & Lee 79 74 153 +9
27 Taylor Urbanski Oglethorpe 79 75 154 +10
Matt Howell Piedmont 76 78 154 +10
Jeremy Evans Emory U. 75 79 154 +10
Sean Madgett Emory U. 79 75 154 +10
Brian Creghan Guilford 78 76 154 +10
Mike Redwood Bridgwater 77 77 154 +10
33 Kyle Gentry Averett 78 77 155 +11
Anthony Yacovazzi LaGrange 76 79 155 +11
Alex Elorriaga LaGrange 77 78 155 +11
Joshua Ryals Greensboro 77 78 155 +11
Lee Nalley Huntingdon 73 82 155 +11
Nathan Daly Averett 79 76 155 +11
Patrick Cohn Emory U. 76 79 155 +11
40 Ken Porembka Wash&Jeff 74 82 156 +12
Nick Combs Hampd-Sydn 82 74 156 +12
Nick Yates Shenandoah 78 78 156 +12
|