About Us Admissions Academics Athletics Student Life Alumni
 
Men Win Gordin



 
FOR IMMEDIATE RELEASE
October 15 , 2007

 

Men Win Gordon Collegiate Classic

The Oglethorpe University men's golf team won the Gordon Collegiate classic held in Myrtle Beach, SC earlier this week.

The Petrels were led by sophomore Scott Pugh who won individual medal honors. Oglethorpe senior Taylor Urbanski also recorded a third place finish for the nationally ranked Petrels.

Oglethorpe’s 284 in the second round is the second lowest team score in the history of the Gordin Classic.

Complete results posted below.

Gordin Collegiate Classic
Dates: 10/14-10/15, 2007
Round: 2
FINAL RESULTS
Par-Yardage: 71-7002

Final School Scores
1 Oglethorpe Univ. 295 284 579 +11
2 Rhodes College 292 296 588 +20
3 Huntingdon College 300 289 589 +21
4 Wisconsin-Eau Claire 294 296 590 +22
5 St. John's Univ.(MN) 295 297 592 +24
6 Nebraska Wesleyan 300 297 597 +29
7 Transylvania U. 303 297 600 +32
8 Ohio Wesleyan Univ. 307 296 603 +35
Texas Lutheran Univ. 299 304 603 +35
10 Guilford College 309 297 606 +38
11 La Verne, Univ. of 307 300 607 +39
12 Carthage College 315 311 626 +58


Gordin Collegiate Classic
Dates: 10/14-10/15, 2007
Round: 2
FINAL RESULTS
Par-Yardage: 71-7002
Final Name School Scores
1 Scott Pugh Oglethorpe 73 68 141 -1
2 Joe Schoolmeesters St.JohnsMN 74 69 143 +1
3 Taylor Urbanski Oglethorpe 75 69 144 +2
Josh Moore Huntingdon 71 73 144 +2
Pete Wendt Eau Claire 75 69 144 +2
Dev Varma Rhodes Col 72 72 144 +2
7 Matt Becker Rhodes Col 69 77 146 +4
Jeff Rein TX Luthern 72 74 146 +4
Matthew Rebitch Oglethorpe 72 74 146 +4
10 Matt Bohlig St.JohnsMN 71 76 147 +5
Robert Burrow Rhodes Col 73 74 147 +5
Aaron Nelson Eau Claire 71 76 147 +5
Bradley Sutherland Transy 75 72 147 +5
14 Corey Maggard Transy 74 74 148 +6
Derek Bauer Eau Claire 73 75 148 +6
David Dilibero Oglethorpe 75 73 148 +6
Mitchell Fedorka LaVerne 75 73 148 +6
Joe Daly St.JohnsMN 75 73 148 +6
19 Jeff Nieman OhioWeslyn 75 74 149 +7
Andy Schillig OhioWeslyn 77 72 149 +7
Phil Hranac Neb. Wesl. 74 75 149 +7
Scott Miller Guilford 75 74 149 +7
Justin Williams Huntingdon 77 72 149 +7
24 Lee Nalley Huntingdon 75 75 150 +8
Burton Wood Guilford 78 72 150 +8
Cody Causey Huntingdon 80 70 150 +8
Jeremy Chase Transy 75 75 150 +8
W. Tanner Carter TX Luthern 75 75 150 +8
Patrick Hanzel Neb. Wesl. 73 77 150 +8
30 Chase Rogers Huntingdon 77 74 151 +9
Jordan Talah LaVerne 77 74 151 +9
E.J. Hamilton Neb. Wesl. 76 75 151 +9
Jordan Benner OhioWeslyn 79 72 151 +9
Mason Milner Eau Claire 75 76 151 +9
35 Tyler Lawson Neb. Wesl. 81 71 152 +10
Chris Davis LaVerne 76 76 152 +10
37 Peter Latimer Guilford 77 76 153 +11
Tyler Wollberg Carthage 77 76 153 +11
Doug Gordon Rhodes Col 80 73 153 +11
Nate Jaeger Neb. Wesl. 77 76 153 +11
41 Brian Creghan Guilford 79 75 154 +12
Matt Carr Carthage 79 75 154 +12
Neil Simpson TX Luthern 77 77 154 +12
Tom Harman OhioWeslyn 76 78 154 +12
Clinton Dammann St.JohnsMN 75 79 154 +12
Hap Kaufold Oglethorpe 79 75 154 +12
47 Ryan Kiel TX Luthern 78 78 156 +14
Justin Palmer Rhodes Col 78 78 156 +14
Andrew Kramer LaVerne 79 77 156 +14
50 Greg Turcotte Transy 81 76 157 +15
Alex Rechtin Transy 79 78 157 +15
Andrew Long TX Luthern 75 82 157 +15
53 Rizal Amin LaVerne 81 77 158 +16
54 Tim Gannon Carthage 82 77 159 +17
Ben Zieman Eau Claire 82 77 159 +17
Adam Claytor OhioWeslyn 81 78 159 +17
57 Anthony Milano Carthage 77 83 160 +18
58 Joey Polingo St.JohnsMN 77 84 161 +19
59 Kevin Hengtgen Carthage 84 84 168 +26
60 Bryan Colquitt Guilford 92 77 169 +27
 

 

©2008 Oglethorpe University | 4484 Peachtree Road NE, Atlanta, GA 30319 | 404.261.1441 or 1.800.428.4484 | Privacy Policy