About Us Admissions Academics Athletics Student Life Alumni
 



 Home < Athletics < Golf < Results < Pine Needles Invitational Spring 2005

Back To Results

  Pfeiffer/Pine Needles Invitat.
         Pine Needles Resort      Southern Pines
         Tournament Dates: 02/28 - 03/01

           Par:        71   71                    Daily Low Round
           Yardage:  7015 7015                  Daily Leader     Both

Fin   Team Scores      
  1 Guilford College 298 300 598 +30
  2 Pfeiffer University 305 301 606 +38
  3 Methodist College 310 301 611 +43
  4 Lee University 306 306 612 +44
  5 Berry College 307 311 618 +50
  6 Texas Wesleyan U 302 319 621 +53
  7 Oglethorpe Univ. 305 317 622 +54
  8 N.Car.-Pembroke 309 316 625 +57
  9 Queens Univ of Charl 317 309 626 +58
  10 Emory University 310 317 627 +59
  11 Savannah Col.of Art 322 309 631 +63
  12 Randolph-Macon Coll. 327 313 640 +72
  13 Lenoir-Rhyne College 329 317 646 +78
  14 Christopher Newport 320 328 648 +80
  15 Cumberland Univ. 330 319 649 +81
  16 Charleston,U.of 332 325 657 +89
  17 Tusculum College 327 331 658 +90
  18 Bridgewater College 335 326 661 +93
  19 St.Thomas Aquinas 335 340 675 +107
  20 Union University TN 332 346 678 +110
  21 Averett University 338 347 685 +117
  22 Mars Hill College 348 346 694 +126
               
               
  Fin Name School Scores      
  1 Josh Coley Lee U. 71 74 145 +3
T 2 Colin Clark Guilford 73 75 148 +6
T 2 Eric Dugas Methodist 75 73 148 +6
T 2 Jeff Osberg Guilford 73 75 148 +6
T 5 Bo Abney Berry Co 71 78 149 +7
T 5 Ian Kenwright Pfeiffer 76 73 149 +7
  7 Dave Patterson Guilford 74 76 150 +8
T 8 Adam Horton Methodist 79 72 151 +9
T 8 Bum Young Ko Len-Rhyne 76 75 151 +9
T 8 Mike Lebow Emory U 74 77 151 +9
T 8 Mike Shinn CumbrldnTN 76 75 151 +9
T 12 Jordan Stelmach Pfeiffer 75 77 152 +10
T 12 Matt Hadden Lee U. 80 72 152 +10
T 12 Scott Sikes TX Wesley 71 81 152 +10
T 12 Travis Marshall UNC-Pembrk 77 75 152 +10
T 16 Joe Green Oglethorpe 75 78 153 +11
T 16 Matt Whelband Pfeiffer 76 77 153 +11
T 16 Stephen Clark Pfeiffer 79 74 153 +11
T 19 Chase Roberts Queens-Cha 79 75 154 +12
T 19 Eric Gibbs Berry Co 78 76 154 +12
T 19 Reino Deetlefs TX Wesley 76 78 154 +12
T 19 Taylor Urbanski Oglethorpe 77 77 154 +12
  23 Keith Rourke Emory U. 77 78 155 +13
T 24 Brant Stovall Guilford 78 78 156 +14
T 24 Iian Hall Queens-Cha 79 77 156 +14
T 24 Justin Ward TX Wesley 77 79 156 +14
T 24 Nick Bova Methodist 79 77 156 +14
T 24 Will Henderson Queens-Cha 80 76 156 +14
T 29 Cole Floyd Union U-TN 73 84 157 +15
T 29 Greg Dobbins UNC-Pembrk 77 80 157 +15
T 29 John Maupin Berry Co 79 78 157 +15
T 29 Kevin Boyle Methodist 78 79 157 +15
T 29 Ryan Patrick ChrisNwprt 79 78 157 +15
T 34 Jonathan Davis Oglethorpe 77 81 158 +16
T 34 Lee Nejberger UNC-Pembrk 79 79 158 +16
T 34 Philip Kelly SCAD 78 80 158 +16
T 34 Ryan Dent Berry Co 79 79 158 +16
T 34 Ryan Hulton Lee U. 74 84 158 +16
T 34 Sasha Catron Tusculum 79 79 158 +16
T 34 Tim Hamm EmoryU. 79 79 158 +16
T 34 Tommy Baker UNC-Pembrk 76 82 158 +16
T 42 Adam Jordan SCAD 81 78 159 +17
T 42 Dalton Harpe SCAD 82 77 159 +17
T 42 David Harris Pfeiffer 78 81 159 +17
T 42 Jon Orchin SCAD 85 74 159 +17
T 42 Nick Fallon RandolphMa 80 79 159 +17
T 42 Ryan Bishop RandolphMa 82 77 159 +17
T 48 Andrew Serketich Queens-Cha 79 81 160 +18
T 48 Blake Smith RandolphMa 82 78 160 +18
T 48 Chris McCormick Charleston 80 80 160 +18
T 48 Dan Hahn TX Wesley 78 82 160 +18
T 48 Jarod Trammell Berry Co 80 80 160 +18
T 48 Joseph Poplin Guilford 86 74 160 +18
T 48 Matt Hopkins ChrisNwprt 78 82 160 +18
T 48 Mike Townsend Methodist 78 82 160 +18
T 56 Chris Beahm Bridgwater 78 83 161 +19
T 56 Corey Garner Oglethorpe 80 81 161 +19
T 56 Danny Swanick Oglethorpe 76 85 161 +19
T 56 Frank van Es SCAD 81 80 161 +19
T 56 Michael Todd Charleston 80 81 161 +19
T 61 Blake Sullivan TX Wesley 81 81 162 +20
T 61 Ryan Castle RandolphMa 83 79 162 +20
T 61 Ryan Skantz Mars Hill 81 81 162 +20
T 64 Jerod BaldwinLee U. 81 82 163 +21
T 64 Tristan Sanders Emory U 80 83 163 +21
T 66 Adam Taylor Averett 78 86 164 +22
T 66 Justin McMasters Lee U 86 78 164 +22
T 66 Kenny Hiatt Len.-Rhyne 85 79 164 +22
T 69 Andrew Geary ChrisNwprt 82 83 165 +23
T 69 Drew Harker Emory U 80 85 165 +23
T 69 Dustin Shorter Cumbrldn TN 85 80 165 +23
T 69 Grady Ruckman Bridgwater 84 81 165 +23
T 69 Matt Demaro StTomAquin 84 81 165 +23
T 69 Patrick Clapp Tusculum 81 84 165 +23
T 69 Seth Grissom CumbrldnTN 86 79 165 +23
  76 Jakin Fox Len.-Rhyne 85 81 166 +24
T 77 Nic Bacon RandolphMa 83 84 167 +25
T 77 Patrick Cibirka StTomAquin 83 84 167 +25
T 77 Shawn Harper Bridgwater 86 81 167 +25
T 80 Andrew Bartley Bridgwater 87 81 168 +26
T 80 Brad Childers  Len.Rhyne 83 85 168 +26
T 80 Brandon Reece Charleston 87 81 168 +26
T 80 Loren White ChrisNwprt 81 87 168 +26
T 80 Luke Yandell Union U-TN 85 83 168 +26
T 80 Michael Peet Charleston 85 83 168 +26
T 80 Nick Kinzer Tusculum 85 83 168 +26
  87 Peter Crolla Len.-Rhyne 87 82 169 +27
T 88 Brian Robertson St Tom Aquin 83 87 170 +28
T 88 Josh Vandeventer Tusculum 82 88 170 +28
T 88 Matt Smith Tusculum 85 85 170 +28
T 88 Nick Sortino Averett 84 86 170 +28
T 88 Trey Roberson CumbrldnTN 83 87 170 +28
T 93 Barry Conaster CumbrldnTN 86 85 171 +29
T 93 Frank Rocovich Averett 86 85 171 +29
T 95 Jayson Kohlman StTomAquin 85 88 173 +31
T 95 John Aaron Treece Queens-Cha 84 89 173 +31
T 97 Eric Smialek ChrisNwprt 89 85 174 +32
T 97 Jordan Perretz St Tom Aquin 86 88 174 +32
T 99 Bob McGee Bridgwater 88 87 175 +33
T 99 John Thompson UNC-Pembrk 89 86 175 +33
T 101 Mickey Armstrong Union U-TN 86 90 176 +34
  103 Welch HopkinsUnion U-TN 88 89 177 +35
T 104 Bryan Vess Mars Hill 89 89 178 +36
T 104 Joshua Rhyne Mars Hill 91 87 178 +36
  106 Andrew Gardner Averett 90 90 180 +38
  107 Chase Whitby Union U-TN 92 93 185 +43
  108 Mark Bergman Charleston 92 97 189 +47
DNF Colin Osberg Averett 97
 
 

 

 

 

 

 

 

©2008 Oglethorpe University | 4484 Peachtree Road NE, Atlanta, GA 30319 | 404.261.1441 or 1.800.428.4484 | Privacy Policy