About Us Admissions Academics Athletics Student Life Alumni
 



 

FINAL RESULTS - Golden Isles Collegiate Inv.
Sorted by Team

Oleaander Course, Jekyll Island
Dates: 03/19 - 03/21

Par:        72
Yardage:  6521
Fin.   School Scores       
  1 Methodist College 294 286 302 882
  1   James Stewart 69 70 72 211
T 6   Adam Horton 74 73 74 221
T 22   Mike Townsend 75 71 82 228
T 22   Eric Dugas 79 75 74 228
  29   James Ondo 76 72 83 231
 
T 2 Oglethorpe Univ. 302 299 296 897
  2   Trent Erb 71 72 70 213
T 11   Joe Green 76 72 77 225
T 18   Danny Swanick                      77 76 74 227
T 34   Corey Garner                      78 79 75 232
T 85   Jonathan Davis                    79 79 85 243
 
T 2 Greensboro College 291 304 302 897
  4   Brandon White 69 78 71 218
T 6   Jonathan Dudley 71 71 79 221
T 18   Rocky Manning 73 82 72 227
T 50   Travis Lethco 78 77 80 235
T 91   Ryan Wilson 83 78 84 245
 
  4 Ohio Wesleyan Univ. 307 296 297 900
  3   Chad Poling 73 72 70 215
T 11   Doug McCullough 76 74 75 225
T 22   Justin Schroeder 77 74 77 228
T 40   Adam Pry 81 77 75 233
T 69   Brandon Bytnar 81 76 82 239
 
  5 Texas Lutheran Univ. 301 309 303 913
  9   Michael Faterkowski 72 79 71 222
T 16   Gabe Vogt 74 77 75 226
T 43   Alex Seydler 79 76 79 234
T 43   Josh Werland 79 77 78 234
T 95   David LeBlanc 76 84 87 247
 
  6 LaGrange College 302 303 309 914
  5   Michael Lemmo 71 74 75 220
T 6   Mason Crumpler 72 74 75 221
T 69   Michael Nunn 82 76 81 239
T 72   Richard Poole 77 84 79 240
T 85   Justin Napier 84 79 80 243
 
  7 Emory University 308 308 302 918
T 11   Jason Scherr 74 77 74 225
T 11   Brian Nixon 74 76 75 225
T 50   Dan Ofman 79 75 81 235
T 58   Tim Hamm 81 81 74 236
T 78   Mike Lebow 83 80 79 242
 
  8 Illinois Wesleyan 305 310 304 919
T 16   Billy Smith 73 78 75 226
T 18   Mickey Stefan 77 77 73 227
T 43   Drew Kepple 73 81 80 234
T 50   Eric Hellman 82 77 76 235
T 85   Ryan Gumbel 83 78 82 243
 
  9 South, Univ of the 307 304 309 920
T 18   Jack Fraleigh 76 78 73 227
T 29   Rhett Holland 77 74 80 231
T 43   Robert Bovard 75 81 78 234
T 50   Jerre Maynor 82 75 78 235
T 64   Chris Brooks 79 77 82 238
 
  10 Christopher Newport 311 301 310 922
T 22   Josh Meador 76 70 82 228
T 22   Andrew Geary 78 75 75 228
T 34   Jay Canada 78 79 75 232
T 50   Loren White 79 77 79 235
  107   Andy Doye 87 86 81 254
 
  11 Skidmore College 308 319 305 932
T 27   Michael Stiller 80 74 76 230
T 34   Lee Lyon 76 83 73 232
T 43   Stuart Drahota 74 84 76 234
T 58   Charles Kromann 78 78 80 236
T 108   Ben Ahles 84 86 85 255
 
  12 McDaniel College 310 303 321 934
T 29   Steve Perrone 76 75 80 231
T 29   Ian Umphrey 78 73 80 231
T 34   Joe Meier 78 76 78 232
T 95   Alden Rampmeyer 85 79 83 247
T 99   Dan Waeger 78 82 88 248
 
  13 Bridgewater College 308 310 317 935
T 11   Chuck Whetzel 72 77 76 225
T 29   Grady Ruckman 75 79 77 231
T 50   Chris Beahm 77 76 82 235
  103   Michael Bateman 85 78 86 249
  104   Matt Cook 84 84 82 250
 
  14 Otterbein College 307 311 319 937
T 34   Andy Miller 79 74 79 232
T 40   Matt Cooperrider 74 80 79 233
T 50   Doug Christopher 77 78 80 235
T 64   Wes Stafford 77 79 82 238
  106   Joe Westover 83 88 81 252
 
  15 Washington & Lee U. 309 316 322 947
  10   Ted Williams 73 77 74 224
T 69   Matt Leisman 76 81 82 239
T 74   Ged Johnson 79 80 82 241
T 91   Barrett Daws 81 80 84 245
T 99   Matt Nickles 84 79 85 248
 
  16 Randolph-Macon Coll. 306 322 323 951
T 50   Ryan Castle 78 79 78 235
T 64   Nic Bacon 78 81 79 238
T 64   Ben Beron 74 82 82 238
T 72   Ryan Bishop 76 80 84 240
  105   Blake Smith 82 83 86 251
 
  17 Ferrum College 322 313 326 961
T 40   Brad Michael 78 75 80 233
T 64   Chris Koon 79 79 80 238
T 78   Kent Doughty 81 81 80 242
T 99   Rick Bergevin 84 78 86 248
T 120   Justin Vest 86 83 94 263
 
  18 Roanoke College 316 328 323 967
T 74   Dusty Throckmorton 79 82 80 241
T 78   Bryan Cotton 74 86 82 242
T 78   Alan May 84 79 79 242
T 91   Geoff Lindsay 79 84 82 245
T 120   Gerad Kasza 93 83 87 263
 
  19 St. Lawrence 320 317 332 969
T 58   Josh Trivilino 75 78 83 236
T 85   Joe Keniston 80 79 84 243
T 91   Pete Wilson 82 81 82 245
T 99   Brad Bardon 86 79 83 248
T 116   Mike Whalley 83 90 86 259
 
  20 Millsaps College 316 316 339 971
T 27   Charlie Spence 77 77 76 230
T 58   Chuck Graybeal 75 73 88 236
T 111   Daniel Rice 79 85 92 256
T 118   Jim Bush 95 81 85 261
  123   Chris Hallmark 85 89 90 264
 
  21 Hampden-Sydney Coll. 326 319 332 977
T 62   J.B. Richardson 78 77 82 237
T 78   Mike Wray 81 79 82 242
T 85   Andrew Mitakides 84 79 80 243
115   Nathan Huff 83 87 88 258
T 120   Reid Andrews 86 84 93 263
 
  22 Piedmont College 335 327 332 994
T 78   Drew Brady 81 79 82 242
T 95   Dusty Rogers 84 81 82 247
T 108   John Dalton 81 87 87 255
T 118   Jake Allison 89 80 92 261
  125   David Adcock 91 96 81 268
 
  23 Chowan College 337 326 339 1002
T 34   Austin Teal 79 79 74 232
T 95   Cliff Fehr 87 77 83 247
T 111   Nick Rose 81 82 93 256
  124   Philip Hein 90 88 89 267
  127   Eric Edwards 101 93 97 291
 
  24 St. John Fisher Col 341 322 345 1008
T 62   Mike Stackus 85 77 75 237
T 111   Zachary Fuller 79 85 92 256
T 111   Derrick Wong 83 80 93 256
T 116   Rick Dougherty 94 80 85 259
  126   Matt Morley 96 90 94 280
 
FINAL RESULTS - Golden Isles Collegiate Inv.

Oleaander Course, Jekyll Island
Dates: 03/19 - 03/21

Par:        72
Yardage:  6521

Fin.   Player School Scores       
T 43 Brad Sill Oglethorpe 75 80 79 234
T 43 Patrick Gaul Otterbein 81 84 78 234
T 74 Frank Rihtar Otterbein 80 83 78 241
T 74 Mike Butler Skidmore 82 82 77 241
T 78 John Beal StLawrence 83 82 77 242
T 85 Travis Palladino Oglethorpe 88 75 80 243
T 108 Derek Swan Skidmore 88 84 83 255
WD   Tyler Priest Otterbein WD 75 78  
WD   Ross Morgan Skidmore 71 WD WD  
 
FINAL RESULTS - Golden Isles Collegiate Inv.

Sorted by Individual

Oleaander Course, Jekyll Island
Dates: 03/19 - 03/21

Par:        72
Yardage:  6521

  Fin. Name School Scores        
  1 James Stewart Methodist 69 70 72 211 -5
  2 Trent Erb Oglethorpe 71 72 70 213 -3
  3 Chad Poling OH Wesleyn 73 72 70 215 -1
  4 Brandon White Greensboro 69 78 71 218 +2
  5 Michael Lemmo LaGrange 71 74 75 220 +4
  6 Adam Horton Methodist 74 73 74 221 +5
    Jonathan Dudley Greensboro 71 71 79 221 +5
    Mason Crumpler LaGrange 72 74 75 221 +5
  9 Michael Faterkowski TX Luthern 72 79 71 222 +6
  10 Ted Williams Wash & Lee 73 77 74 224 +8
  11 Jason Scherr Emory U. 74 77 74 225 +9
    Chuck Whetzel Bridgwater 72 77 76 225 +9
    Brian Nixon Emory U. 74 76 75 225 +9
    Doug McCullough OH Wesleyn 76 74 75 225 +9
    Joe Green Oglethorpe 76 72 77 225 +9
  16 Billy Smith IL Wesleyn 73 78 75 226 +10
    Gabe Vogt TX Luthern 74 77 75 226 +10
  18 Jack Fraleigh Sewanee 76 78 73 227 +11
    Rocky Manning Greensboro 73 82 72 227 +11
    Mickey Stefan IL Wesleyn 77 77 73 227 +11
    Danny Swanick Oglethorpe 77 76 74 227 +11
  22 Josh Meador ChrisNwprt 76 70 82 228 +12
    Mike Townsend Methodist 75 71 82 228 +12
    Eric Dugas Methodist 79 75 74 228 +12
    Andrew Geary ChrisNwprt 78 75 75 228 +12
    Justin Schroeder OH Wesleyn 77 74 77 228 +12
  27 Michael Stiller Skidmore 80 74 76 230 +14
    Charlie Spence Millsaps 77 77 76 230 +14
  29 Grady Ruckman Bridgwater 75 79 77 231 +15
    Steve Perrone McDaniel 76 75 80 231 +15
    Ian Umphrey McDaniel 78 73 80 231 +15
    Rhett Holland Sewanee 77 74 80 231 +15
    James Ondo Methodist 76 72 83 231 +15
  34 Austin Teal Chowan Col 79 79 74 232 +16
    Jay Canada ChrisNwprt 78 79 75 232 +16
    Joe Meier McDaniel 78 76 78 232 +16
    Corey Garner Oglethorpe 78 79 75 232 +16
    Andy Miller Otterbein 79 74 79 232 +16
    Lee Lyon Skidmore 76 83 73 232 +16
  40 Adam Pry OH Wesleyn 81 77 75 233 +17
    Matt Cooperrider Otterbein 74 80 79 233 +17
    Brad Michael Ferrum Col 78 75 80 233 +17
  43 Alex Seydler TX Luthern 79 76 79 234 +18
    Stuart Drahota Skidmore 74 84 76 234 +18
    Robert Bovard Sewanee 75 81 78 234 +18
    Josh Werland TX Luthern 79 77 78 234 +18
    Drew Kepple IL Wesleyn 73 81 80 234 +18
    Brad Sill* Oglethorpe 75 80 79 234 +18
    Patrick Gaul* Otterbein 81 75 78 234 +18
  50 Ryan Castle RandolphMa 78 79 78 235 +19
    Loren White ChrisNwprt 79 77 79 235 +19
    Chris Beahm Bridgwater 77 76 82 235 +19
    Jerre Maynor Sewanee 82 75 78 235 +19
    Eric Hellman IL Wesleyn 82 77 76 235 +19
    Travis Lethco Greensboro 78 77 80 235 +19
    Doug Christopher Otterbein 77 78 80 235 +19
    Dan Ofman Emory U. 79 75 81 235 +19
  58 Charles Kromann Skidmore 78 78 80 236 +20
    Josh Trivilino StLawrence 75 78 83 236 +20
    Chuck Graybeal Millsaps 75 73 88 236 +20
    Tim Hamm Emory U. 81 72 74 236 +20
  62 Mike Stackus JohnFisher 85 77 75 237 +21
    J.B. Richardson HampdenSyd 78 77 82 237 +21
  64 Chris Koon Ferrum Col 79 79 80 238 +22
    Chris Brooks Sewanee 79 77 82 238 +22
    Wes Stafford Otterbein 77 79 82 238 +22
    Nic Bacon RandolphMa 78 81 79 238 +22
    Ben Beron RandolphMa 74 72 72 238 +22
  69 Michael Nunn LaGrange 82 76 81 239 +23
    Matt Leisman Wash & Lee 76 81 82 239 +23
    Brandon Bytnar OH Wesleyn 81 76 82 239 +23
  72 Ryan Bishop RandolphMa 76 80 84 240 +24
    Richard Poole LaGrange 77 84 79 240 +24
  74 Ged Johnson Wash & Lee 79 80 82 241 +25
    Dusty Throckmorton Roanoke C. 79 82 80 241 +25
    Frank Rihtar* Otterbein 80 83 78 241 +25
    Mike Butler* Skidmore 82 82 77 241 +25
  78 Bryan Cotton Roanoke C. 74 86 82 242 +26
    Drew Brady Piedmont 81 79 82 242 +26
    Alan May Roanoke C. 84 79 79 242 +26
    Mike Lebow Emory U. 83 80 79 242 +26
    Kent Doughty Ferrum Col 81 81 80 242 +26
    Mike Wray HampdenSyd 81 79 82 242 +26
    John Beal* StLawrence 83 82 77 242 +26
    Joe Keniston StLawrence 80 79 84 243 +27
    Andrew Mitakides HampdenSyd 84 79 80 243 +27
    Ryan Gumbel IL Wesleyn 83 78 82 243 +27
    Justin Napier LaGrange 84 79 80 243 +27
    Jonathan Davis Oglethorpe 79 79 85 243 +27
    Travis Palladino* Oglethorpe 88 75 80 243 +27
  91 Pete Wilson StLawrence 82 81 82 245 +29
    Geoff Lindsay Roanoke C. 79 84 82 245 +29
    Ryan Wilson Greensboro 83 78 84 245 +29
    Barrett Daws Wash & Lee 81 80 84 245 +29
  95 Dusty Rogers Piedmont 84 81 82 247 +31
    Cliff Fehr Chowan Col 87 77 83 247 +31
    Alden Rampmeyer McDaniel 85 79 83 247 +31
    David LeBlanc TX Luthern 76 84 87 247 +31
  99 Dan Waeger McDaniel 78 82 88 248 +32
    Matt Nickles Wash & Lee 84 79 85 248 +32
    Brad Bardon StLawrence 86 79 83 248 +32
    Rick Bergevin Ferrum Col 84 78 86 248 +32
  103 Michael Bateman Bridgwater 85 78 86 249 +33
  104 Matt Cook Bridgwater 84 84 82 250 +34
  105 Blake Smith RandolphMa 82 83 86 251 +35
  106 Joe Westover Otterbein 83 88 81 252 +36
  107 Andy Doye ChrisNwprt 87 86 81 254 +38
  108 John Dalton Piedmont 81 87 87 255 +39
    Ben Ahles Skidmore 84 86 85 255 +39
    Derek Swan* Skidmore 88 84 83 255 +39
  111 Zachary Fuller JohnFisher 79 85 92 256 +40
    Nick Rose Chowan Col 81 82 93 256 +40
    Derrick Wong JohnFisher 83 80 93 256 +40
    Daniel Rice Millsaps 79 85 92 256 +40
  115 Nathan Huff HampdenSyd 83 87 88 258 +42
  116 Rick Dougherty JohnFisher 94 80 85 259 +43
    Mike Whalley StLawrence 83 90 86 259 +43
  118 Jim Bush Millsaps 95 81 85 261 +45
    Jake Allison Piedmont 89 80 92 261 +45
  120 Justin Vest Ferrum Col 86 83 94 263 +47
    Gerad Kasza Roanoke C. 93 83 87 263 +47
    Reid Andrews HampdenSyd 86 84 93 263 +47
  123 Chris Hallmark Millsaps 85 89 90 264 +48
  124 Philip Hein Chowan Col 90 88 89 267 +51
  125 David Adcock Piedmont 91 96 81 268 +52
  126 Matt Morley JohnFisher 96 90 94 280 +64
  127 Eric Edwards Chowan Col 101 93 97 291 +75
                 
  WD Tyler Priest* Otterbein ED 75 78    
  WD Ross Morgan* Skidmore 71 WD WD    
 
FINAL RESULTS - Golden Isles Collegiate Inv.

Course Scoring Summary: Course #1

 

Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 333 4.48 4.33 4.28   4.36
2 4 404 4.55 4.62 4.51   4.56
3 3 193 3.42 3.53 3.51   3.49
4 5 552 5.52 5.28 5.38   5.39
5 4 426 4.67 4.60 4.65   4.64
6 5 478 4.77 5.07 4.95   4.93
7 4 322 4.16 3.96 4.48   4.20
8 3 171 3.23 3.29 3.52   3.35
9 4 378 4.37 4.24 4.37   4.33
10 4 363 4.53 4.59 4.45   4.52
11 5 530 5.21 5.26 5.15   5.21
12 4 437 5.02 5.09 4.80   4.97
13 3 193 3.37 3.35 3.80   3.51
14 4 344 4.69 4.69 4.65   4.67
15 5 486 4.99 5.09 5.39   5.16
16 3 143 3.44 3.26 3.65   3.45
17 4 351 4.45 4.23 4.26   4.31
18 4 417 4.78 4.69 4.81   4.76
Total 72 6521 79.64 79.16 80.59   79.80
 
Hole Par Yards Db.
Eagle
Eagle Birds Par Bogey Db.
Bogey
Other
1 4 333     29 214 117 22 2
2 4 404     10 191 148 30 5
3 3 193     18 193 143 28 2
4 5 552     34 217 95 25 13
5 4 426     11 178 148 34 13
6 5 478   5 113 189 60 15 2
7 4 322     52 231 77 20 4
8 3 171     23 227 116 14 4
9 4 378     26 228 115 12 3
10 4 363     23 189 131 31 10
11 5 530     63 198 107 14 2
12 4 437     3 114 190 55 22
13 3 193     17 194 141 26 6
14 4 344     18 165 140 50 11
15 5 486   5 80 181 94 16 8
16 3 143     21 210 124 22 7
17 4 351     33 229 98 19 5
18 4 417     9 151 170 38 16
Total 72 6521   10 583 3499 2214 471 135
 
FINAL RESULTS - Golden Isles Collegiate Inv.

Statistical Player Leaders

 

PAR 3 Scoring

Eagles

Rhett Holland Sewanee 2.92 -1 Austin Teal Chowan Col 2
Ted Williams Wash & Lee 2.92 -1 Patrick Gaul Otterbein 1
Ross Morgan Skidmore 3.00 E Bryan Cotton Roanoke C. 1
Brandon White Greensboro 3.00 E Geoff Lindsay Roanoke C. 1
Billy Smith IL Wesleyn 3.00 1 Ben Beron RandolphMa 1
             
             
             
                   
                   
                   
                   
                   

Justin Napier        LaGrange    3.08   +1   Mike Townsend        Methodist    1
Chuck Whetzel        Bridgwater  3.08   +1   James Stewart        Methodist    1
Jonathan Dudley      Greensboro  3.08   +1   Brandon White        Greensboro   1
Justin Schroeder     OH Wesleyn  3.08   +1   Dusty Rogers         Piedmont     1
  A Group Tied at                3.17   +2    
                           PAR 4 SCORING                               BIRDIES
Trent Erb            Oglethorpe  3.87   -4   Trent Erb            Oglethorpe  12
James Stewart        Methodist   4.00    E   Michael Faterkowski  TX Luthern  12
Chad Poling          OH Wesleyn  4.03   +1   Chad Poling          OH Wesleyn  11
Ross Morgan          Skidmore    4.10   +1   Justin Schroeder     OH Wesleyn  10
Michael Lemmo        LaGrange    4.10   +3   James Stewart        Methodist   10
Mason Crumpler       LaGrange    4.10   +3   Brandon White        Greensboro  10
Adam Horton          Methodist   4.13   +4   Josh Trivilino       StLawrence  10
Brian Nixon          Emory U.    4.17   +5   Josh Meador          ChrisNwprt   9
Jonathan Dudley      Greensboro  4.17   +5   Andrew Geary         ChrisNwprt   9
Brad Sill            Oglethorpe  4.17   +5   Gabe Vogt            TX Luthern   9
Joe Meier            McDaniel    4.20   +6     A Group Tied at                 8
Grady Ruckman        Bridgwater  4.20   +6    
Jason Scherr         Emory U.    4.20   +6    
Rocky Manning        Greensboro  4.20   +6    
Danny Swanick        Oglethorpe  4.20   +6    
                           PAR 5 SCORING                                  PARS
Michael Faterkowski  TX Luthern  4.33   -8   Doug McCullough      OH Wesleyn  39
James Stewart        Methodist   4.33   -8   Mason Crumpler       LaGrange    39
Brandon White        Greensboro  4.50   -6   James Stewart        Methodist   36
Ross Morgan          Skidmore    4.50   -2   Jonathan Dudley      Greensboro  36
Chad Poling          OH Wesleyn  4.58   -5   Michael Lemmo        LaGrange    36
Gabe Vogt            TX Luthern  4.67   -4   Andy Miller          Otterbein   35
Alex Seydler         TX Luthern  4.67   -4   Chad Poling          OH Wesleyn  35
Josh Meador          ChrisNwprt  4.67   -4   Ted Williams         Wash & Lee  35
Adam Horton          Methodist   4.67   -4   Robert Bovard        Sewanee     35
Mike Townsend        Methodist   4.67   -4   Brian Nixon          Emory U.    35
Trent Erb            Oglethorpe  4.67   -4     A Group Tied at                34
  A Group Tied at                4.75   -3    
                                              

                      Golden Isles Collegiate Inv.  
                           Statistical Team Leaders
                             Date Printed: 03-21-2004
                       PAR 3 SCORING                                 EAGLES
       Greensboro College     3.18  +11              Roanoke College         2
       Ohio Wesleyan Univ.    3.27  +16              Methodist College       2
       Texas Lutheran Univ.   3.28  +17              Chowan College          2
       Washington & Lee U.    3.28  +17              Randolph-Macon Coll.    1
       South, Univ of the     3.30  +18              Greensboro College      1
       Illinois Wesleyan      3.32  +19              Piedmont College        1
       LaGrange College       3.37  +22               
       Skidmore College       3.37  +22               
       Methodist College      3.38  +23               
       Oglethorpe Univ.       3.38  +23               
       McDaniel College       3.40  +24               
       Christopher Newport    3.43  +26               
       Otterbein College      3.43  +26               
       St. Lawrence           3.45  +27               
       Randolph-Macon Coll.   3.45  +27