TFC   Inn   OU  
   1  2  3  4  5  6  7    R  H  E
Toccoa Falls College 0 0 2 0 0 0 0 2 5 0
Oglethorpe Univ 2 3 0 1 0 0 - 6 11 0
  2   7   6
 
Last play: Ervin grounded into double play 3b to 2b to 1b; Poth out on the play.
 Oglethorpe Univ  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Pilger, B cf 4 1 1 0   1 0 0   0 0   1 0 0 0 0 0   3 0 0   2 0 0   0
Llano, A ss 2 1 1 0   0 0 0   0 1   0 0 0 0 2 0   0 0 0   0 7 0   0
Lucas, C rf 3 1 2 1   1 0 0   0 1   1 0 0 1 0 0   1 0 0   0 0 0   0
Farrey, A lf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   0 0 0   2
Giddens, B dh 3 0 1 2   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
  Tuttle, S ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
Rizzo, J 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 0   1
Archer, S 1b 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   11 0 0   0
Cross, C c 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   7 0 0   1
Anderson, M 2b 3 1 1 2   1 0 0   0 1   1 0 0 0 0 0   0 1 0   1 1 0   2
Greenfield,N p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 28 6 11 5   5 0 0   1 4   3 0 0 1 2 0   12 2 0   21 11 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Greenfield,N   7.0 5 2 2 6 7   1 0 0 0 1 0   1 0 0   24 31   2 11