EU   Inn   OU  
   1  2  3  4  5  6  7  8  9    R  H  E
Emory University 4 1 1 4 2 0 1 2 6 21 18 2
Oglethorpe 1 0 0 0 0 0 0 0 0 1 5 7
21   Final   1  
 
Last play: Giddens,B grounded out to ss.
 Oglethorpe  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cornwell,M ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 1   1
  Mcwhorter,J ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 1   0
Spear,J 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   1 3 0   1
Llano,A rf 2 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 1 0   2 1 0   0
  Mitchell,J rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Farrey,A 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
  Archer,S 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 0 0   1
Rizzo, J 3b 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  Parillo,J 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 2 2   0
Pilger,B cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   1
  Anderson,M lf 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Brazenas,A dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
  Cross,C ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Lucas,C lf/cf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   2 0 2   0
Giddens,B c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   11 0 0   4
Tuttle,S p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hoban,M p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Kennedy,S p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hardy,E p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kuebler,C p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 1 5 1   2 0 1   2 3   0 0 0 0 0 0   8 16 0   27 8 7   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Tuttle,S L,2-2   1.0 3 4 4 4 2   1 0 0 0 0 0   0 0 0   5 9   0 0  
Hoban,M   2.2 5 6 5 2 1   0 0 1 0 1 0   2 0 0   13 16   4 3  
Kennedy,S   1.1 1 2 0 0 2   1 0 0 0 0 0   1 0 0   7 7   0 2  
Hardy,E   2.0 2 1 0 0 1   0 0 0 0 0 0   0 0 0   9 9   2 3  
Kuebler,C   2.0 7 8 5 2 4   1 0 0 0 1 0   3 0 0   15 18   2 0