HC   Inn   OU  
   1  2  3  4  5  6  7    R  H  E
Huntingdon 5 0 0 0 0 0 1 6 6 0
Oglethorpe 0 0 0 1 0 0 0 1 4 2
6   Final   1  
 
Last play: Cornwell, M struck out looking.
 Huntingdon  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Drew Harrell dh 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   1
  Marty Stewart ph 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Josh Bennefield 2b 4 1 2 0   0 0 0   0 1   1 1 0 0 0 0   0 1 0   3 3 0   0
Kyle Eller rf 2 1 0 1   0 0 0   1 2   0 0 0 1 0 0   1 0 0   1 1 0   1
Shawn Bezwiechin cf 3 1 1 1   0 0 0   0 0   1 0 0 0 0 0   1 1 0   0 0 0   0
Chad Green c 1 1 0 0   0 0 0   2 0   0 1 0 0 0 0   1 0 0   11 0 0   0
Greg Clayton 1b 2 1 0 1   0 0 0   0 1   0 0 0 0 1 0   0 1 0   5 0 0   0
Bryant Hall lf 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Austin White ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 2 0   1
Chris Knight 3b 2 0 1 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   0 0 0   0
Alex Sanford p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 6 6 4   0 0 0   3 8   2 2 0 1 2 0   5 5 0   21 6 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Alex Sanford W,5-1   7.0 4 1 1 4 10   1 1 0 0 0 0   0 0 0   23 28   5 4