TFC   Inn   OU  
   1  2  3  4  5  6  7    R  H  E
Toccoa Falls College 0 0 2 0 0 0 0 2 5 0
Oglethorpe Univ 2 3 0 1 0 0 - 6 11 0
  2   7   6
 
Last play: Ervin grounded into double play 3b to 2b to 1b; Poth out on the play.
 Toccoa Falls College 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Russ Pullen cf 4 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 2 0   2 0 0   3
Jody Hyde ss 2 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 2 0   1 1 0   0
Andrew Poth 3b 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 1 0   0
Pete Ervin 1b 3 0 1 1   1 0 0   0 1   0 0 0 1 0 0   1 1 1   2 0 0   0
Evan Howard lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 0 0   1
Clae Mathis p 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   2
Drew Robertson 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 0 0   0
Ryan Kirby rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 0 0   2
Adam Reynolds c 1 1 1 0   0 0 0   2 0   1 0 0 0 0 0   0 0 0   4 0 0   0
  Taylor McDaniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 2 5 2   1 0 0   6 7   2 0 0 1 0 0   2 11 1   18 2 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Clae Mathis   5.1 11 6 6 0 2   0 2 0 0 1 0   5 0 0   26 29   12 2  
Taylor McDaniel   0.2 0 0 0 1 2   0 0 0 0 0 0   0 0 0   2 3   0 0