1st Period Play-by-Play
Greensboro College vs. Oglethorpe University
Date: 3/7/09 Site: Atlanta, Ga./Dorough Field House
| 1st Period Play-by-Play | ||||
| 19:54 | OUW | MISSED 3 PTR by Katie Kulavic | ||
| REBOUND (DEF) by Dione Eccles | ||||
| 19:31 | GCW | MISSED JUMPER by Dione Eccles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:15 | OUW | MISSED JUMPER by Hannah Brooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:55 | GCW | MISSED 3 PTR by Dione Eccles | ||
| REBOUND (DEF) by Tina Grace | ||||
| 18:48 | OUW | TURNOVR by Tina Grace | ||
| 18:44 | GCW | TURNOVR by Kimberly Enoch | ||
| 18:37 | OUW | MISSED LAYUP by Tina Grace | ||
| REBOUND (DEF) by Dione Eccles | ||||
| 18:31 | GCW | TURNOVR by Katie Freeman | ||
| 18:30 | OUW | STEAL by Katie Kulavic | ||
| 18:23 | OUW | TURNOVR by Katie Kulavic | ||
| 18:23 | GCW | STEAL by Katie Freeman | ||
| 18:12 | GCW | GOOD! JUMPER by Kimberly Enoch (in the paint) | GCW 2 - OUW 0 | (GCW by 2) |
| 17:47 | OUW | GOOD! LAYUP by Katie Kulavic | OUW 2 - GCW 2 | Tied |
| 17:35 | GCW | TURNOVR by Jamie Motsinger | ||
| 17:34 | OUW | STEAL by Biz Richmann | ||
| 17:28 | OUW | GOOD! JUMPER by Anna Findley (fastbreak) | OUW 4 - GCW 2 | (OUW by 2) |
| 17:24 | GCW | TURNOVR by Kimberly Enoch | ||
| 17:22 | OUW | STEAL by Anna Findley | ||
| 17:21 | OUW | GOOD! JUMPER by Anna Findley (fastbreak) | OUW 6 - GCW 2 | (OUW by 4) |
| 17:10 | GCW | MISSED JUMPER by Ashley Burnette | ||
| REBOUND (DEF) by Hannah Brooks | ||||
| 17:02 | OUW | MISSED LAYUP by Tina Grace | ||
| REBOUND (OFF) by Tina Grace | ||||
| 16:59 | OUW | MISSED 3 PTR by Anna Findley | ||
| REBOUND (DEF) by Nikki Wilborn | ||||
| 16:45 | GCW | GOOD! LAYUP by Danielle Duncan | OUW 6 - GCW 4 | (OUW by 2) |
| ASSIST by Jordan Joyce | ||||
| 16:31 | OUW | TURNOVR by Tina Grace | ||
| 16:29 | GCW | STEAL by Lindsay Thrift | ||
| 16:25 | GCW | MISSED LAYUP by Nikki Wilborn | ||
| 16:25 | OUW | BLOCK by Katie Kulavic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | GCW | TURNOVR by Jordan Joyce | ||
| 16:02 | OUW | STEAL by Anna Findley | ||
| 15:54 | OUW | TURNOVR by Hannah Brooks | ||
| 15:53 | GCW | STEAL by Jordan Joyce | ||
| 15:47 | GCW | MISSED LAYUP by Lindsay Thrift | ||
| REBOUND (OFF) by Danielle Duncan | ||||
| 15:42 | GCW | MISSED LAYUP by Danielle Duncan | ||
| 15:42 | OUW | BLOCK by Biz Richmann | ||
| REBOUND (OFF) by Nikki Wilborn | ||||
| 15:36 | OUW | FOUL by Jamie Osmanson | ||
| 15:34 | GCW | GOOD! LAYUP by Danielle Duncan | OUW 6 - GCW 6 | Tied |
| ASSIST by Lindsay Thrift | ||||
| 15:29 | OUW | TURNOVR by Katie Kulavic | ||
| 15:28 | GCW | TURNOVR by Chelsea Thomas | ||
| 15:20 | OUW | MISSED JUMPER by Biz Richmann | ||
| REBOUND (DEF) by Lindsay Thrift | ||||
| 15:11 | GCW | MISSED LAYUP by Danielle Duncan | ||
| REBOUND (DEF) by Tina Grace | ||||
| 15:02 | GCW | FOUL by Lindsay Thrift | ||
| 15:02 | OUW | MISSED 3 PTR by Anna Findley | ||
| REBOUND (DEF) by Jordan Joyce | ||||
| 14:29 | GCW | MISSED LAYUP by Nikki Wilborn | ||
| 14:29 | OUW | BLOCK by Anna Findley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | GCW | MISSED JUMPER by Kimberly Enoch | ||
| REBOUND (OFF) by Danielle Duncan | ||||
| 14:24 | GCW | MISSED LAYUP by Danielle Duncan | ||
| REBOUND (OFF) by Nikki Wilborn | ||||
| 14:16 | OUW | FOUL by Anna Findley | ||
| 14:16 | GCW | MISSED FT SHOT by Dione Eccles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:16 | GCW | MISSED FT SHOT by Dione Eccles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:16 | GCW | MISSED FT SHOT by Dione Eccles | ||
| REBOUND (DEF) by Hannah Brooks | ||||
| 14:08 | OUW | TIMEOUT 30sec | ||
| 14:02 | OUW | GOOD! LAYUP by Katie Kulavic | OUW 8 - GCW 6 | (OUW by 2) |
| 13:48 | GCW | MISSED LAYUP by Dione Eccles | ||
| REBOUND (DEF) by Hannah Brooks | ||||
| 13:40 | OUW | MISSED 3 PTR by Anna Findley | ||
| REBOUND (OFF) by Biz Richmann | ||||
| 13:32 | GCW | FOUL by Nikki Wilborn | ||
| 13:32 | OUW | GOOD! FT SHOT by Tina Grace | OUW 9 - GCW 6 | (OUW by 3) |
| 13:32 | OUW | GOOD! FT SHOT by Tina Grace | OUW 10 - GCW 6 | (OUW by 4) |
| 13:24 | GCW | MISSED LAYUP by Lindsay Thrift | ||
| REBOUND (OFF) by Kimberly Enoch | ||||
| 13:21 | GCW | MISSED JUMPER by Kimberly Enoch | ||
| REBOUND (DEF) by Tina Grace | ||||
| 13:19 | GCW | FOUL by Lindsay Thrift | ||
| 13:04 | OUW | MISSED JUMPER by Katie Kulavic | ||
| REBOUND (DEF) by Kimberly Enoch | ||||
| 12:43 | GCW | MISSED JUMPER by Dione Eccles | ||
| 12:43 | OUW | BLOCK by Hannah Brooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:26 | OUW | GOOD! JUMPER by Hannah Brooks (in the paint) | OUW 12 - GCW 6 | (OUW by 6) |
| 12:10 | GCW | MISSED 3 PTR by Ashley Burnette | ||
| REBOUND (DEF) by Katie Kulavic | ||||
| 12:00 | OUW | MISSED JUMPER by Biz Richmann | ||
| REBOUND (OFF) by Hannah Brooks | ||||
| 11:54 | OUW | MISSED 3 PTR by Anna Findley | ||
| REBOUND (DEF) by Kimberly Enoch | ||||
| 11:32 | OUW | FOUL by Tina Grace | ||
| 11:32 | GCW | MISSED FT SHOT by Danielle Duncan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | GCW | GOOD! FT SHOT by Danielle Duncan | OUW 12 - GCW 7 | (OUW by 5) |
| 11:22 | OUW | MISSED JUMPER by Ari Brown | ||
| 11:22 | GCW | BLOCK by Danielle Duncan | ||
| REBOUND (DEF) by Ashley Burnette | ||||
| 11:15 | OUW | FOUL by Anna Findley | ||
| 11:15 | GCW | GOOD! FT SHOT by Jamie Motsinger | OUW 12 - GCW 8 | (OUW by 4) |
| 11:15 | GCW | GOOD! FT SHOT by Jamie Motsinger | OUW 12 - GCW 9 | (OUW by 3) |
| 11:02 | OUW | GOOD! JUMPER by Biz Richmann | OUW 14 - GCW 9 | (OUW by 5) |
| ASSIST by Katie Kulavic | ||||
| 10:49 | GCW | GOOD! LAYUP by Danielle Duncan | OUW 14 - GCW 11 | (OUW by 3) |
| ASSIST by Katie Freeman | ||||
| 10:24 | OUW | MISSED JUMPER by Ari Brown | ||
| 10:24 | GCW | BLOCK by Jamie Motsinger | ||
| REBOUND (DEF) by Danielle Duncan | ||||
| 10:13 | GCW | MISSED JUMPER by Katie Freeman | ||
| REBOUND (DEF) by Katie Kulavic | ||||
| 10:07 | OUW | GOOD! 3 PTR by Hannah Brooks (fastbreak) | OUW 17 - GCW 11 | (OUW by 6) |
| ASSIST by Katie Kulavic | ||||
| 09:51 | GCW | MISSED 3 PTR by Dione Eccles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:44 | OUW | GOOD! 3 PTR by Chelsea MacDonald (fastbreak) | OUW 20 - GCW 11 | (OUW by 9) |
| ASSIST by Katie Kulavic | ||||
| 09:27 | GCW | TURNOVR by Lindsay Thrift | ||
| 09:26 | OUW | STEAL by Katie Kulavic | ||
| 09:12 | OUW | TURNOVR by Hannah Brooks | ||
| 09:11 | GCW | STEAL by Kimberly Enoch | ||
| 09:06 | GCW | MISSED 3 PTR by Katie Freeman | ||
| REBOUND (DEF) by Jamie Osmanson | ||||
| 08:49 | OUW | MISSED JUMPER by Chelsea MacDonald | ||
| 08:49 | GCW | BLOCK by Katie Freeman | ||
| REBOUND (DEF) by Katie Freeman | ||||
| 08:41 | OUW | FOUL by Biz Richmann | ||
| 08:39 | GCW | TURNOVR by Lindsay Thrift | ||
| 08:38 | OUW | STEAL by Hannah Brooks | ||
| 08:31 | OUW | TURNOVR by Hannah Brooks | ||
| 08:29 | GCW | STEAL by Lindsay Thrift | ||
| 08:26 | GCW | GOOD! LAYUP by Kimberly Enoch (fastbreak) | OUW 20 - GCW 13 | (OUW by 7) |
| 08:06 | OUW | GOOD! 3 PTR by Katie Kulavic | OUW 23 - GCW 13 | (OUW by 10) |
| 07:49 | GCW | TURNOVR by Lindsay Thrift | ||
| 07:48 | OUW | STEAL by Anna Findley | ||
| 07:34 | OUW | GOOD! 3 PTR by Chelsea MacDonald | OUW 26 - GCW 13 | (OUW by 13) |
| ASSIST by Katie Kulavic | ||||
| 07:33 | GCW | TIMEOUT TEAM | ||
| 07:19 | GCW | MISSED JUMPER by Kimberly Enoch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | OUW | FOUL by Ari Brown | ||
| 07:12 | GCW | MISSED LAYUP by Jamie Motsinger | ||
| REBOUND (DEF) by Hannah Brooks | ||||
| 07:02 | OUW | TURNOVR by Hannah Brooks | ||
| 06:59 | GCW | STEAL by Nikki Wilborn | ||
| 06:38 | GCW | TURNOVR by Danielle Duncan | ||
| 06:37 | OUW | STEAL by Hannah Brooks | ||
| 06:22 | OUW | MISSED JUMPER by Ari Brown | ||
| REBOUND (DEF) by Danielle Duncan | ||||
| 06:03 | GCW | MISSED LAYUP by Kimberly Enoch | ||
| REBOUND (DEF) by Biz Richmann | ||||
| 05:51 | OUW | MISSED 3 PTR by Jamie Osmanson | ||
| REBOUND (DEF) by Jamie Motsinger | ||||
| 05:33 | GCW | MISSED JUMPER by Kimberly Enoch | ||
| REBOUND (DEF) by Katie Kulavic | ||||
| 05:16 | GCW | FOUL by Kimberly Enoch | ||
| 05:16 | OUW | GOOD! FT SHOT by Katie Kulavic | OUW 27 - GCW 13 | (OUW by 14) |
| 05:16 | OUW | GOOD! FT SHOT by Katie Kulavic | OUW 28 - GCW 13 | (OUW by 15) |
| 05:07 | GCW | TURNOVR by Danielle Duncan | ||
| 05:01 | OUW | FOUL by Katie Kulavic | ||
| 05:01 | GCW | GOOD! FT SHOT by Dione Eccles | OUW 28 - GCW 14 | (OUW by 14) |
| 05:01 | GCW | MISSED FT SHOT by Dione Eccles | ||
| REBOUND (DEF) by Hannah Brooks | ||||
| 04:50 | OUW | TURNOVR by Hannah Brooks | ||
| 04:39 | GCW | TURNOVR by Danielle Duncan | ||
| 04:28 | OUW | GOOD! LAYUP by Biz Richmann | OUW 30 - GCW 14 | (OUW by 16) |
| ASSIST by Hannah Brooks | ||||
| 04:07 | GCW | TURNOVR by Jordan Joyce | ||
| 04:06 | OUW | STEAL by Katie Kulavic | ||
| 04:01 | OUW | MISSED 3 PTR by Chelsea MacDonald | ||
| REBOUND (OFF) by Carisa Mitchell | ||||
| 03:45 | OUW | MISSED JUMPER by Carisa Mitchell | ||
| REBOUND (DEF) by Dione Eccles | ||||
| 03:32 | GCW | TURNOVR by Danielle Duncan | ||
| 03:23 | OUW | TURNOVR by Katie Kulavic | ||
| 03:22 | GCW | STEAL by Kimberly Enoch | ||
| 03:12 | GCW | MISSED 3 PTR by Ashley Burnette | ||
| REBOUND (OFF) by Nikki Wilborn | ||||
| 03:00 | GCW | MISSED JUMPER by Nikki Wilborn | ||
| REBOUND (OFF) by Jordan Joyce | ||||
| 02:57 | GCW | MISSED LAYUP by Jordan Joyce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:50 | GCW | MISSED JUMPER by Kimberly Enoch | ||
| REBOUND (OFF) by Jordan Joyce | ||||
| 02:34 | GCW | MISSED 3 PTR by Dione Eccles | ||
| REBOUND (DEF) by Chelsea MacDonald | ||||
| 02:03 | OUW | MISSED JUMPER by Ari Brown | ||
| 02:03 | GCW | BLOCK by Jordan Joyce | ||
| REBOUND (DEF) by Nikki Wilborn | ||||
| 01:50 | GCW | MISSED 3 PTR by Ashley Burnette | ||
| REBOUND (DEF) by Katie Kulavic | ||||
| 01:47 | GCW | FOUL by Nikki Wilborn | ||
| 01:47 | OUW | TURNOVR by Katie Kulavic | ||
| 01:47 | GCW | STEAL by Jordan Joyce | ||
| 01:33 | GCW | TURNOVR by Jordan Joyce | ||
| 01:18 | OUW | TURNOVR by Carisa Mitchell | ||
| 01:03 | GCW | GOOD! JUMPER by Jordan Joyce | OUW 30 - GCW 16 | (OUW by 14) |
| ASSIST by Nikki Wilborn | ||||
| 00:50 | OUW | TURNOVR by Chelsea MacDonald | ||
| 00:48 | GCW | STEAL by Dione Eccles | ||
| 00:44 | GCW | MISSED 3 PTR by Dione Eccles | ||
| REBOUND (OFF) by Jordan Joyce | ||||
| 00:39 | GCW | GOOD! LAYUP by Jordan Joyce | OUW 30 - GCW 18 | (OUW by 12) |
| 00:33 | OUW | TIMEOUT 30sec | ||
| 00:10 | OUW | MISSED JUMPER by Hannah Brooks | ||
| REBOUND (DEF) by Nikki Wilborn | ||||
| 00:04 | GCW | MISSED 3 PTR by Nikki Wilborn | ||
| REBOUND (OFF) by Jordan Joyce | ||||
| 00:01 | GCW | MISSED LAYUP by Jordan Joyce | ||
| REBOUND (DEF) by (DEADBALL) |