| Huntingdon |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 2 | Spencer Nix | G | - | - | - | - | - | 2 | - | - | 1 | - |
| 6 | Steven Gernatt | D | 1 | - | 1 | 1 | 1 | 6 | - | 1 | 1 | 2-2:00 |
| 8 | Tyler Cross | D | - | - | - | - | - | 1 | - | - | - | - |
| 9 | Gavin Carey | A | 3 | - | 3 | 15 | 8 | 1 | - | 2 | - | - |
| 12 | Michael Brunick | M | - | - | - | - | - | - | - | 1 | - | - |
| 13 | Michael Huckle | D | - | - | - | - | - | - | - | 1 | - | 1-1:00 |
| 17 | Ryan Rees | M | 1 | 1 | 2 | 2 | 2 | 1 | 0-2 | 1 | - | - |
| 22 | Brandon Sewell | M | 4 | 1 | 5 | 13 | 8 | 9 | 7-13 | 2 | 1 | - |
| 23 | Alex Taylor | LS | - | - | - | - | - | 1 | - | 1 | - | - |
| 32 | Garrison Johnson | A | 3 | - | 3 | 6 | 4 | 1 | - | 1 | - | - |
| 4 | Alex Robinson | - | 1 | 1 | 2 | - | 1 | 0-1 | 3 | - | 1-1:00 | |
| 7 | Xavier Singleton | - | - | - | - | - | 2 | - | - | 3 | - | |
| 19 | Tyler Campbell | - | - | - | 3 | 2 | 3 | 0-4 | 1 | 1 | - | |
| 30 | Ryan Huguenel | - | - | - | - | - | - | - | - | 1 | - | |
| Totals......... | 12 | 3 | 15 | 42 | 25 | 28 | 7-20 | 24 | 8 | 4-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 2 | Spencer Nix | 60:00 | 5 | 8 | 34 |
| Totals......... | 60:00 | 5 | 8 | 34 |