Southwestern vs Oglethorpe Univ. (Sep 19, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Southwestern vs Oglethorpe Univ. (Sep 19, 2007 at Danville, KY)
Southwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Southwestern........ (3) 30 30 30
3 0 0 0 .000 Oglethorpe Univ..... (0) 22 17 23
Oglethorpe Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mallori Muhlfelder.. 3| 0 1 2 -.500| 0 0 2 .000| 4 0 16 1.000| 5 0| 0 0 0| 9 1 .900|
2 Alison Burt......... 3| 7 5 29 .069| 12 0 52 .231| 0 1 8 .875| 8 0| 0 0 1| 2 0 1.000|
4 Trupti Patel........ 3| 2 5 13 -.231| 2 0 3 .667| 0 2 6 .667| 6 1| 0 0 0| 11 0 1.000|
6 Hilary Miller....... 3| 2 1 11 .091| 8 0 50 .160| 0 0 8 1.000| 9 0| 0 0 0| 0 0 .000|
9 Lynette McKinney.... 3| 3 3 13 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
10 Elena Dujour........ 3| 2 3 14 -.071| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000|
13 Jessica Anderson.... 3| 1 1 13 .000| 1 0 2 .500| 1 2 14 .857| 12 1| 0 0 1| 25 4 .862|
22 Mallory Thomson..... 3| 5 0 12 .417| 2 0 6 .333| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
33 Sara Blair.......... 3| 5 5 19 .000| 0 0 6 .000| 0 1 10 .900| 6 0| 0 1 2| 28 2 .933|
Totals.............. 3| 27 24 126 .024| 26 0 123 .211| 5 6 62 .903| 47 2| 0 4 9| 75 7 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 46 .022 Site: Danville, KY (Bowman)
2 10 8 46 .043 Date: Sep 19, 2007 Attend: 55 Time: 1:10
3 9 9 34 .000 Referees: