Oglethorpe Univ. vs Centre College (Sep 23, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Oglethorpe Univ. vs Centre College (Sep 23, 2007 at Danville, KY)
Oglethorpe Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mallori Muhlfelder.. 3| 0 1 5 -.200| 2 0 2 1.000| 0 2 9 .778| 8 0| 0 0 0| 9 3 .750|
2 Alison Burt......... 3| 8 5 34 .088| 7 0 56 .125| 3 2 14 .857| 16 0| 1 1 0| 2 2 .500|
4 Trupti Patel........ 3| 1 5 20 -.200| 3 0 5 .600| 0 3 9 .667| 2 1| 1 1 0| 14 2 .875|
6 Hilary Miller....... 3| 4 0 6 .667| 6 0 45 .133| 0 0 12 1.000| 6 2| 0 0 0| 1 0 1.000|
9 Lynette McKinney.... 3| 3 1 8 .250| 0 0 1 .000| 0 0 0 .000| 1 0| 1 2 3| 0 0 .000|
10 Elena Dujour........ 3| 4 3 18 .056| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
13 Jessica Anderson.... 3| 0 1 4 -.250| 1 0 4 .250| 0 1 12 .917| 2 1| 0 0 0| 19 0 1.000|
22 Mallory Thomson..... 3| 1 5 12 -.333| 2 0 12 .167| 0 0 0 .000| 1 0| 0 1 2| 0 0 .000|
33 Sara Blair.......... 3| 3 6 19 -.158| 3 0 3 1.000| 1 0 18 1.000| 8 0| 0 1 0| 26 2 .929|
Totals.............. 3| 24 27 126 -.024| 24 0 129 .186| 4 8 74 .892| 46 4| 3 6 5| 71 10 .877|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 9 31 -.097 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 48 .104 Oglethorpe Univ..... (0) 22 28 21
3 5 10 47 -.106 Centre College...... (3) 30 30 30
Centre College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Danville, KY (Alumni)
2 0 0 0 .000 Date: Sep 23, 2007 Attend: 100 Time: 1:15
3 0 0 0 .000 Referees: