Birmingham Southern vs Oglethorpe Univ. (Sep 29, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Birmingham Southern vs Oglethorpe Univ. (Sep 29, 2007 at Conway, AR)
Birmingham Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Birmingham Southern. (3) 30 30 30
3 0 0 0 .000 Oglethorpe Univ..... (0) 13 8 11
Oglethorpe Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mallori Muhlfelder.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 3 .400|
2 Alison Burt......... 3| 4 6 29 -.069| 3 0 40 .075| 0 1 6 .833| 17 0| 0 1 0| 6 0 1.000|
4 Trupti Patel........ 3| 1 4 11 -.273| 1 0 0 .000| 0 0 5 1.000| 8 0| 0 0 0| 22 1 .957|
5 Jennifer Graham..... 3| 1 0 7 .143| 0 0 6 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000|
6 Hilary Miller....... 3| 2 0 10 .200| 2 0 35 .057| 0 0 3 1.000| 7 0| 0 0 0| 0 0 .000|
9 Lynette McKinney.... 3| 0 3 8 -.375| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 3| 0 0 .000|
10 Elena Dujour........ 1| 0 5 7 -.714| 0 0 0 .000| 0 0 1 1.000| 1 0| 1 0 0| 0 0 .000|
11 Sandy Ho............ 1| 0 0 2 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 1 1 .500|
12 Marla Osti.......... 1| 0 1 3 -.333| 0 0 0 .000| 1 0 3 1.000| 1 0| 0 0 0| 4 1 .800|
13 Jessica Anderson.... 3| 0 0 0 .000| 2 0 1 2.000| 0 1 6 .833| 2 0| 0 0 0| 11 0 1.000|
22 Mallory Thomson..... 3| 1 2 9 -.111| 0 0 9 .000| 0 0 0 .000| 2 0| 1 0 2| 0 0 .000|
33 Sara Blair.......... 3| 0 3 12 -.250| 1 0 3 .333| 0 0 7 1.000| 2 0| 0 1 1| 21 2 .913|
Totals.............. 3| 9 24 98 -.153| 9 0 96 .094| 1 2 33 .939| 43 0| 2 2 8| 67 8 .893|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 13 39 -.256 Site: Conway, AR (Hendrix)
2 3 6 28 -.107 Date: Sep 29, 2007 Attend: 55 Time:
3 3 5 31 -.065 Referees: