Oglethorpe Univ. vs Southwestern (Oct 13, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Oglethorpe Univ. vs Southwestern (Oct 13, 2007 at San Antonio, TX)
Oglethorpe Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Alison Burt......... 3| 12 6 37 .162| 8 0 45 .178| 1 0 9 1.000| 9 0| 0 2 1| 2 0 1.000|
4 Trupti Patel........ 3| 4 3 19 .053| 1 0 1 1.000| 0 5 7 .286| 10 1| 0 0 0| 19 1 .950|
5 Jennifer Graham..... 3| 3 4 18 -.056| 0 0 0 .000| 0 0 0 .000| 1 0| 3 1 1| 2 0 1.000|
6 Hilary Miller....... 3| 2 1 9 .111| 15 0 63 .238| 0 1 12 .917| 18 4| 0 0 0| 1 1 .500|
10 Elena Dujour........ 3| 1 5 18 -.222| 1 0 2 .500| 0 0 0 .000| 3 2| 1 2 1| 0 0 .000|
12 Marla Osti.......... 3| 1 0 5 .200| 0 0 1 .000| 1 3 10 .700| 3 0| 0 0 0| 8 1 .889|
13 Jessica Anderson.... 3| 0 0 3 .000| 1 0 1 1.000| 0 1 9 .889| 9 0| 0 0 0| 7 2 .778|
22 Mallory Thomson..... 3| 2 0 7 .286| 0 0 6 .000| 0 0 0 .000| 3 0| 1 2 1| 0 0 .000|
33 Sara Blair.......... 3| 5 4 20 .050| 2 0 3 .667| 2 1 18 .944| 13 0| 0 3 1| 26 1 .963|
Totals.............. 3| 30 23 136 .051| 28 0 122 .230| 4 11 65 .831| 69 7| 5 10 5| 65 6 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 7 39 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 50 .140 Oglethorpe Univ..... (0) 17 21 25
3 11 12 47 -.021 Southwestern........ (3) 30 30 30
Southwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: San Antonio, TX (Trinity)
2 0 0 0 .000 Date: Oct 13, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees: