Oglethorpe Univ.
Team Match-by-Match Statistics
Match Results
Oglethorpe Univ. Match Results (as of Oct 23, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2007 MISSISSIPPI COLLEGE W 3-0 31-29,33-31,30-26 1-0 0-0 1:15 115
Sep 01, 2007 LYNCHBURG COLLEGE 0-3 L 29-31,25-30,12-30 1-1 0-0 1:10 100
Sep 02, 2007 DOMINICAN UNIV 1-3 L 29-31,20-30,32-30,26-30 1-2 0-0 1:35 145
Sep 03, 2007 AGNES SCOTT W 3-0 30-15,30-12,30-25 2-2 0-0 1:05 95
Sep 7, 2007 vs Augustana 0-3 L 25-30,14-30,27-30 2-3 0-0 1:15 65
Sep 7, 2007 vs Averett 1-3 L 19-30,30-14,24-30,18-30 2-4 0-0 1:45 75
Sep 8, 2007 vs UT-Dallas 0-3 L 17-30,24-30,12-30 2-5 0-0 1:20 55
Sep 13,2007 LAGRANGE COLLEGE 1-3 L 27-30,32-30,16-30,24-30 2-6 0-0 8:45 110
Sep 19, 2007 CLARKE ATLANTA W 3-2 30-28,28-30,30-26,25-30,15-10 3-6 0-0 2:25 115
Sep 19, 2007 BRENAU UNIV W 3-0 30-27,30-19,30-17 4-6 0-0 1:10 115
* Sep 19, 2007 vs Southwestern 0-3 L 22-30,17-30,23-30 4-7 0-1 1:10 55
* Sep 22, 2007 vs Austin College 0-3 L 17-30,15-30,14-30 4-8 0-2 1:10 50
* Sep 23, 2007 vs Colorado College 0-3 L 23-30,19-30,20-30 4-9 0-3 45
* Sep 23, 2007 at Centre College 0-3 L 22-30,28-30,21-30 4-10 0-4 1:15 100
Sep 26, 2007 at Piedmont College 1-3 L 30-27,25-30,27-30,18-30 4-11 0-4 55
* Sep 29, 2007 vs Millsaps College 0-3 L 25-30,28-30,27-30 4-12 0-5 45
Sep 29, 2007 vs Birmingham Southern 0-3 L 13-30,8-30,11-30 4-13 0-5 55
* Sep 30, 2007 at Hendrix College 1-3 L 18-30,20-30,30-27,27-30 4-14 0-6 44
* Sep 30, 2007 vs Depauw University 0-3 L 14-30,24-30,22-30 4-15 0-7 35
Oct 02, 2007 at Reinhardt College 0-3 L 29-31,16-30,20-30 4-16 0-7 100
Oct 06, 2007 at Huntingdon College 0-3 L 21-30,22-30,27-30 4-17 0-7 120
Oct 06, 2007 vs Maryville College 1-3 L 15-30,21-30,31-29,10-30 4-18 0-7 75
* Oct 12, 2007 vs Colorado College 0-3 L 19-30,14-30,14-30 4-19 0-8 75
* Oct 15, 2007 at Trinity University 0-3 L 16-30,15-30,17-30 4-20 0-9 145
* Oct 13, 2007 vs Sewanee W 3-0 30-16,30-15,30-19 5-20 1-9 40
* Oct 13, 2007 vs Southwestern 0-3 L 17-30,21-30,25-30 5-21 1-10 50
Oct 17, 2007 PIEDMONT COLLEGE 0-3 L 20-30,23-30,26-30 5-22 1-10 145
* Oct 20, 2007 vs Hendrix College W 3-2 22-30,30-12,30-25,25-30,18-16 6-22 2-10 50
* Oct 20, 2007 vs Rhodes College 1-3 L 15-30,30-28,23-30,25-30 6-23 2-11 50
Oct 21, 2007 vs Birmingham Southern 0-3 L 14-30,22-30,11-30 6-24 2-11 45
* Oct 21, 2007 vs Centre College 0-3 L 16-30,13-30,24-30 6-25 2-12 65
TEAM RECORD W-L
---------- ---
Overall: 6-25
Conference: 2-12
Home: 4-4
Away: 0-6
Neutral: 2-15
3 games: 4-18
4 games: 0-7
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 2434 79
Home: 8 940 118
Away: 6 564 94
Neutral: 17 930 55